Projected population (5-18 year) up to 2016: Office of Registrar General of India (RGI)

 Projected population in single years of age (in 000) 5 to 18 years (By sex as on  1st March (2001 -2026) 
INDIA
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 24594 12761 11833 23548 12248 11300 22705 12041 10664
6 24757 12869 11888 23724 12255 11469 22545 11984 10561
7 24790 12912 11879 23879 12296 11583 22542 11973 10568
8 24696 12890 11805 24013 12372 11641 22693 12007 10686
9 24473 12804 11668 24126 12482 11644 23001 12086 10914
10 24448 12830 11618 24345 12644 11701 23339 12151 11189
11 24510 12899 11611 24578 12783 11795 23574 12185 11389
12 24273 12800 11473 24652 12844 11808 23762 12241 11521
13 23739 12534 11205 24568 12828 11741 23904 12320 11583
14 22907 12100 10806 24326 12733 11593 23999 12422 11577
15 22029 11665 10364 24286 12751 11534 24203 12577 11626
16 21350 11341 10009 24351 12822 11529 24438 12717 11721
17 20740 11020 9719 24113 12723 11391 24510 12777 11733
18 20197 10702 9495 23574 12454 11120 24417 12755 11661
5-18 327503 172128 155374 338083 176235 161848 329631 172235 157396
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 22719 12029 10690 22459 11895 10564 21646 11465 10181
6 22682 12014 10668 22531 11937 10594 21927 11619 10308
7 22653 12002 10651 22573 11963 10611 22123 11726 10396
8 22633 11992 10641 22585 11970 10615 22233 11786 10447
9 22622 11985 10637 22568 11960 10607 22258 11799 10459
10 22523 11955 10568 22558 11955 10603 22315 11829 10486
11 22418 11924 10494 22569 11961 10607 22429 11890 10539
12 22445 11926 10518 22567 11961 10606 22495 11926 10569
13 22603 11963 10639 22553 11954 10599 22513 11936 10577
14 22892 12035 10858 22527 11940 10587 22482 11919 10562
15 23217 12093 11124 22418 11905 10513 22462 11910 10553
16 23454 12129 11325 22317 11875 10442 22475 11917 10558
17 23638 12183 11455 22341 11876 10464 22471 11915 10556
18 23770 12258 11512 22489 11909 10580 22449 11904 10545
5-18 320269 168487 151781 315055 167062 147993 312278 165541 146737
JAMMU & KASHMIR
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 237 122 115 217 113 104 223 117 107
6 244 125 118 212 110 102 222 116 106
7 248 128 120 212 110 102 221 116 105
8 251 129 122 216 112 104 220 115 105
9 253 130 122 225 116 109 219 114 105
10 258 133 125 235 121 114 215 112 103
11 264 136 128 242 125 117 211 109 102
12 264 136 128 247 127 120 211 109 102
13 260 134 126 250 129 121 215 111 104
14 250 129 121 251 130 122 224 116 108
15 242 125 116 256 132 124 233 121 113
16 236 123 114 262 135 127 240 124 116
17 230 119 110 262 136 127 245 126 119
18 222 116 106 258 133 124 248 128 120
5-18 3458 1786 1672 3345 1728 1617 3149 1635 1515
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 222 115 106 208 108 100 187 97 90
6 223 117 107 212 110 102 190 98 91
7 224 117 107 215 112 103 193 100 93
8 224 117 107 217 113 104 196 102 94
9 223 116 106 218 114 104 201 104 96
10 222 116 106 220 115 105 206 107 99
11 221 116 105 222 116 106 211 110 101
12 221 115 105 224 117 107 215 112 103
13 219 115 105 223 117 107 217 113 104
14 218 114 104 222 116 106 217 113 104
15 213 111 102 220 115 105 218 114 104
16 209 109 101 220 115 105 221 115 106
17 209 109 101 219 115 104 222 116 106
18 213 111 103 217 114 103 221 116 106
5-18 3062 1596 1466 3057 1595 1462 2914 1517 1397
HIMACHAL PRADESH
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 123 64 59 116 61 55 110 58 52
6 124 65 59 117 62 55 110 58 52
7 125 65 60 118 62 56 111 58 52
8 127 66 61 120 63 57 112 59 53
9 128 67 62 121 64 57 114 60 54
10 131 68 63 122 64 58 115 61 54
11 134 69 65 124 65 59 117 62 55
12 135 69 65 125 65 60 118 62 56
13 134 69 65 127 66 61 119 63 56
14 132 68 64 128 67 61 121 64 57
15 130 67 63 131 68 63 122 64 58
16 129 67 63 133 69 64 123 65 59
17 128 66 62 134 69 65 125 65 59
18 126 65 61 134 69 64 126 66 60
5-18 1807 934 872 1749 914 836 1642 864 777
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 106 56 50 103 54 49 99 52 47
6 107 56 51 103 55 49 100 53 47
7 108 57 51 104 55 49 101 53 47
8 108 57 51 105 55 49 101 54 48
9 109 57 51 105 56 50 102 54 48
10 109 58 52 106 56 50 102 54 48
11 110 58 52 107 56 50 103 55 49
12 110 58 52 107 57 51 104 55 49
13 112 59 53 108 57 51 104 55 49
14 113 60 53 109 58 51 105 56 49
15 115 61 54 109 58 51 106 56 50
16 116 62 55 109 58 51 106 56 50
17 118 62 55 110 58 52 107 57 50
18 119 63 56 111 59 52 108 57 50
5-18 1560 825 736 1496 791 705 1448 767 681
PUNJAB
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 498 274 224 459 256 203 457 259 198
6 509 279 230 457 254 203 455 258 197
7 518 284 234 460 255 205 455 258 197
8 525 287 238 468 259 209 456 258 198
9 529 289 240 482 266 216 459 259 201
10 539 293 246 498 274 223 459 257 202
11 550 298 251 510 281 229 458 255 202
12 553 300 253 519 285 234 461 257 205
13 550 298 252 526 289 238 470 261 209
14 539 292 247 531 290 241 484 268 216
15 530 287 243 541 295 246 500 277 224
16 526 285 241 552 300 252 513 283 230
17 519 281 238 556 302 254 522 288 235
18 509 275 234 553 300 253 530 291 239
5-18 7393 4022 3371 7110 3906 3204 6680 3729 2951
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 451 255 196 423 239 184 394 223 171
6 457 259 199 430 243 187 398 225 172
7 461 261 200 436 247 189 403 228 174
8 462 262 200 441 250 191 409 232 177
9 460 261 199 446 253 193 416 236 180
10 457 260 197 452 256 195 424 241 183
11 456 260 196 459 260 198 432 245 186
12 457 260 197 463 263 200 438 249 189
13 459 260 198 464 264 200 444 252 191
14 462 261 201 463 263 200 449 255 193
15 462 260 202 461 263 198 456 259 196
16 461 258 203 460 263 197 463 264 199
17 465 260 206 461 263 198 468 266 201
18 475 264 211 463 264 199 469 268 202
5-18 6445 3640 2805 6321 3592 2729 6061 3445 2617
UTTARANCHAL
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 206 107 98 197 103 93 201 106 95
6 208 108 100 194 102 92 199 105 94
7 209 109 100 193 101 92 198 105 93
8 210 109 101 195 102 93 197 104 93
9 209 109 100 198 104 94 196 103 93
10 211 110 101 203 106 97 194 102 92
11 214 111 103 206 107 98 192 101 91
12 213 111 102 208 108 99 192 101 91
13 209 109 101 208 108 100 193 101 92
14 202 105 97 208 108 99 197 103 94
15 196 101 94 209 109 100 201 105 96
16 191 99 92 212 110 101 204 107 97
17 186 96 90 211 110 101 206 107 98
18 180 93 87 207 108 99 206 108 98
5-18 2844 1478 1367 2847 1487 1360 2776 1459 1317
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 203 107 96 198 104 94 185 97 88
6 203 107 96 200 105 94 188 99 89
7 203 107 96 201 106 95 190 100 90
8 202 107 95 201 106 95 192 101 91
9 200 106 95 201 106 95 194 102 91
10 199 105 94 201 106 95 196 103 93
11 198 105 93 202 107 95 198 105 94
12 197 104 93 202 107 95 200 106 94
13 196 103 92 201 106 95 200 106 94
14 195 103 92 199 105 94 200 106 94
15 193 102 91 197 105 93 200 106 94
16 190 100 90 196 104 92 200 106 94
17 190 100 90 195 103 92 200 106 94
18 191 101 91 194 103 91 199 106 94
5-18 2760 1457 1303 2788 1474 1314 2742 1448 1294
HARYANA
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 507 275 231 486 268 219 474 269 206
6 511 278 233 490 267 222 472 269 204
7 514 279 234 493 268 226 473 269 204
8 515 280 235 498 270 228 477 269 207
9 514 280 234 502 273 229 483 270 213
10 518 281 236 508 277 231 489 270 219
11 523 284 239 513 280 233 493 270 223
12 521 283 238 517 282 235 497 271 226
13 512 279 233 519 283 236 503 273 229
14 497 272 225 520 283 237 509 277 232
15 482 265 217 525 286 240 517 282 235
16 472 261 211 532 289 243 523 285 238
17 460 255 205 531 288 243 529 288 241
18 448 248 200 524 284 239 532 289 243
5-18 6994 3820 3174 7159 3898 3261 6970 3851 3120
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 474 267 207 460 259 201 436 246 190
6 477 269 207 466 263 203 441 249 192
7 479 271 208 471 266 205 447 252 194
8 479 271 208 474 268 206 452 256 197
9 480 272 208 476 269 207 458 259 199
10 477 271 206 478 271 207 465 263 201
11 476 272 204 481 273 208 471 267 204
12 478 272 205 484 275 209 476 270 206
13 483 273 209 486 276 210 481 273 208
14 491 275 216 488 277 212 485 275 211
15 498 275 223 488 277 211 490 277 213
16 504 276 228 489 278 210 495 280 215
17 510 277 233 492 279 213 499 282 217
18 517 280 237 499 281 218 503 284 219
5-18 6822 3822 3000 6730 3812 2919 6599 3733 2865
DELHI
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 299 159 140 293 157 135 283 157 125
6 302 161 141 305 162 142 276 155 121
7 304 162 141 312 166 146 276 155 121
8 305 163 141 316 168 147 283 158 125
9 305 164 141 315 169 146 296 164 132
10 306 165 141 314 170 144 310 170 140
11 308 166 141 315 171 143 320 175 145
12 308 167 141 317 173 144 328 178 150
13 306 167 139 322 175 146 336 182 153
14 302 166 136 328 178 150 342 186 156
15 298 165 132 335 181 153 347 189 158
16 295 165 130 341 184 156 353 192 161
17 292 165 128 345 186 159 361 196 165
18 290 164 126 348 188 160 370 200 171
5-18 4218 2300 1918 4503 2430 2073 4480 2456 2024
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 327 182 146 383 213 170 424 236 188
6 319 178 141 381 212 169 426 238 188
7 313 175 138 377 211 166 426 239 187
8 310 174 136 371 208 163 423 238 185
9 310 175 135 363 205 158 418 236 182
10 303 172 130 351 199 152 411 233 177
11 294 169 125 340 194 145 405 231 174
12 295 170 125 335 192 143 402 230 172
13 306 174 132 337 193 144 402 230 172
14 327 183 144 346 197 149 405 230 174
15 349 192 157 348 198 150 403 229 174
16 364 199 165 345 197 148 399 227 172
17 378 205 173 353 200 153 402 228 174
18 392 210 181 371 207 164 412 231 181
5-18 4588 2559 2029 5002 2827 2175 5757 3255 2502
RAJASTHAN
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 1563 820 743 1524 803 721 1439 774 666
6 1561 820 741 1548 810 738 1424 767 656
7 1548 815 734 1560 814 746 1423 767 657
8 1526 805 721 1560 814 746 1438 771 667
9 1493 789 704 1548 810 738 1468 781 686
10 1471 780 691 1544 811 734 1508 795 713
11 1455 774 682 1549 814 735 1537 805 733
12 1424 759 666 1540 811 730 1552 809 743
13 1378 735 643 1519 801 718 1552 810 743
14 1317 703 614 1484 784 699 1538 805 733
15 1251 669 582 1459 774 685 1533 805 728
16 1195 641 554 1443 767 676 1537 808 729
17 1147 615 531 1412 752 659 1528 804 724
18 1106 592 514 1365 728 637 1505 794 711
5-18 19437 10316 9121 21055 11092 9963 20982 11094 9887
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 1433 768 665 1389 744 644 1324 709 615
6 1439 772 667 1388 745 644 1355 726 629
7 1442 774 668 1391 747 645 1374 736 637
8 1441 774 668 1397 750 648 1382 741 641
9 1437 771 666 1407 755 652 1379 739 640
10 1425 766 658 1420 762 658 1376 738 638
11 1414 762 652 1430 767 663 1380 740 640
12 1417 763 654 1436 770 665 1385 743 642
13 1431 768 664 1435 770 665 1391 746 645
14 1459 777 682 1428 767 662 1398 750 648
15 1496 789 707 1414 760 653 1409 756 653
16 1526 799 727 1403 756 647 1419 761 658
17 1540 803 737 1404 756 648 1423 764 660
18 1538 803 736 1418 761 657 1421 763 658
5-18 20439 10889 9550 19760 10609 9151 19417 10412 9005
UTTAR PRADESH
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 4699 2464 2235 4602 2432 2169 4739 2609 2130
6 4721 2485 2236 4536 2359 2177 4653 2574 2078
7 4702 2484 2218 4504 2323 2181 4591 2537 2054
8 4643 2462 2181 4505 2324 2180 4555 2496 2058
9 4543 2418 2125 4539 2363 2176 4543 2453 2090
10 4485 2399 2086 4609 2419 2190 4519 2389 2130
11 4455 2395 2060 4657 2450 2206 4477 2327 2150
12 4361 2353 2008 4651 2455 2196 4456 2296 2160
13 4203 2273 1929 4591 2433 2159 4455 2296 2159
14 3981 2156 1825 4478 2383 2095 4475 2328 2147
15 3741 2034 1707 4408 2359 2049 4531 2378 2153
16 3543 1937 1606 4374 2353 2022 4575 2407 2167
17 3373 1847 1526 4275 2309 1966 4562 2409 2153
18 3231 1764 1466 4110 2226 1884 4494 2383 2111
5-18 58679 31471 27208 62839 33189 29650 63623 33882 29741
                   
Age 2016 2021 2026