District-specific Literates and Literacy Rates, 2001
                     
 Number of literates by sex and literacy rates in 1991 and 2001              
                   
Code No. State/Union territory/District Literates Literacy Rate
1991 2001
Persons Males Females Persons Males Females Persons Males Females
19 West Bengal 47,821,757 27,784,750 20,037,007 57.7 67.81 46.56 69.22 77.58 60.22
1 Darjiling 1,029,561 592,037 437,524 57.95 67.07 47.84 72.87 81.28 63.92
2 Jalpaiguri 1,839,036 1,099,897 739,139 45.09 56 33.2 63.62 73.64 52.9
3 Koch Bihar 1,409,350 828,163 581,187 45.78 57.35 33.31 67.21 76.83 57.04
4 Uttar Dinajpur 941,822 595,510 346,312 34.58 45.24 22.85 48.63 59.27 37.16
5 Dakshin Dinajpur 812,254 474,415 337,839 46.4 56.75 35.33 64.46 73.3 55.12
6 Maldah 1,348,230 810,591 537,639 35.62 45.61 24.92 50.71 59.24 41.67
7 Murshidabad 2,662,682 1,525,674 1,137,008 38.28 46.42 29.57 55.05 61.4 48.33
8 Birbhum 1,574,915 932,167 642,748 48.56 59.26 37.17 62.16 71.57 52.21
9 Barddhaman 4,290,672 2,502,422 1,788,250 61.88 71.12 51.46 71 79.3 61.93
10 Nadia 2,669,296 1,500,537 1,168,759 52.53 60.05 44.42 66.55 72.67 60.06
11 North Twenty Four Parganas 6,207,540 3,470,763 2,736,777 66.81 74.72 57.99 78.49 84.35 72.13
12 Hugli 3,367,052 1,900,254 1,466,798 66.78 75.77 56.9 75.59 83.05 67.72
13 Bankura 1,750,632 1,084,510 666,122 52.04 66.75 36.55 63.84 77.21 49.8
14 Puruliya 1,199,357 812,568 386,789 43.29 62.17 23.24 56.14 74.18 37.15
15 Medinipur 6,227,294 3,610,329 2,616,965 69.32 81.27 56.63 75.17 85.25 64.63
16 Haora 2,935,210 1,665,611 1,269,599 67.62 76.11 57.83 77.64 83.68 70.93
17 Kolkata 3,428,309 1,947,621 1,480,688 77.61 81.94 72.09 81.31 84.07 77.95
18 South Twenty Four Parganas 4,128,545 2,431,681 1,696,864 55.1 68.45 40.57 70.16 79.89 59.73
5 Uttaranchal 5,175,176 3,044,487 2,130,689 57.75 72.79 41.63 72.28 84.01 60.26
1 Uttarkashi 163,501 107,016 56,485 47.23 68.74 23.57 66.58 84.52 47.48
2 Chamoli 239,777 139,127 100,650 60.4 80.85 39.66 76.23 89.89 63
3 Rudraprayag 142,481 80,715 61,766 57.47 80.36 37.08 74.23 90.73 59.98
4 Tehri Garhwal 340,878 209,806 131,072 48.46 72.09 26.31 67.04 85.62 49.76
5 Dehradun 881,476 506,621 374,855 69.5 77.95 59.26 78.96 85.87 71.22
6 Garhwal 466,443 255,959 210,484 65.53 82.57 49.65 77.99 91.47 66.14
7 Pithoragarh 299,798 172,696 127,102 61.38 80.31 42.41 76.48 90.57 63.14
8 Champawat 131,627 79,928 51,699 55.81 77.63 32.62 71.11 88.13 54.75
9 Almora 398,391 219,784 178,607 59.83 80.78 41.32 74.53 90.15 61.43
10 Bageshwar 150,189 86,103 64,086 54.54 76.52 34.22 71.94 88.56 57.45
11 Nainital 520,133 299,751 220,382 68.36 80.42 54.51 79.6 87.39 70.98
12 Udhamsingh Nagar 671,680 409,623 262,057 49.29 60.47 36.02 65.76 76.2 54.16
13 Hardwar 768,802 477,358 291,444 47.97 59.28 34.37 64.6 75.06 52.6
16 Tripura 2,036,159 1,156,824 879,335 60.44 70.58 49.65 73.66 81.47 65.41
1 West Tripura 1,044,135 585,440 458,695 65.83 75.87 55.15 77.82 85.02 70.24
2 South Tripura 460,710 267,269 193,441 52.97 63.97 41.37 70.39 79.52 60.75
3 Dhalai 160,368 95,480 64,888 61.53 68.22 54.29 61.56 70.9 51.57
4 North Tripura 370,946 208,635 162,311 56.28 67.39 44.42 73.1 80.09 65.73
33 Tamil Nadu 40,624,398 22,847,735 17,776,663 62.66 73.75 51.33 73.47 82.33 64.55
1 Thiruvallur 1,857,231 1,041,183 816,048 66.22 77.03 54.9 76.54 84.62 68.23
2 Chennai 3,079,004 1,670,094 1,408,910 81.6 87.86 74.87 80.14 84.71 75.32
3 Kancheepuram 1,980,898 1,096,992 883,906 66.53 77.11 55.51 77.61 84.82 70.21
4 Vellore 2,246,052 1,266,981 979,071 60.87 72.94 48.58 73.07 82.67 63.53
5 Dharmapuri 1,461,245 872,014 589,231 46.02 57.21 34.23 59.23 68.82 49.1
6 Tiruvanamalai 1,317,651 773,367 544,284 53.07 66.71 39.25 68.22 80.14 56.31
7 Viluppuram 1,675,027 991,886 683,141 48.36 60.92 35.38 64.68 76.02 53.16
8 Salem 1,752,966 1,033,301 719,665 52.76 63.51 41.31 65.72 75.25 55.61
9 Namakkal 914,122 533,698 380,424 54.37 66.65 41.71 67.66 78.02 57.04
10 Erode 1,532,258 894,339 637,919 53.8 65.54 41.58 65.51 75.49 55.26
11 The Nilgiris 556,783 303,697 253,086 71.7 81.79 61.47 81.44 89.63 73.39
12 Coimbatore 2,916,996 1,621,164 1,295,832 66.35 76.45 55.73 76.95 83.82 69.8
13 Dindigul 1,196,671 690,338 506,333 56.68 69.19 43.94 69.83 80.29 59.3
14 Kapur 574,873 332,772 242,101 56.06 69.62 42.59 68.74 80.42 57.3
15 Tiruchirappalli 1,689,780 927,388 762,392 68.67 79.5 57.69 79.16 87.19 71.19
16 Perambalur 283,246 165,720 117,526 51.81 64.74 38.57 65.88 77.68 54.26
17 Ariyalur 394,781 235,246 159,535 48.98 63.19 34.47 64.88 77.92 52.03
18 Cuddalore 1,443,851 834,940 608,911 58.59 71.53 45.21 71.85 82.76 60.86
19 Nagapattinam 1,010,488 556,573 453,915 65.75 77.03 54.43 76.89 85.61 68.35
20 Thiruvarur 794,644 438,304 356,340 66.15 77.45 54.73 76.9 85.59 68.36
21 Thanjavur 1,490,568 825,006 665,562 66.13 77.26 55.01 76.07 85.45 66.95
22 Pudukkottai 919,086 525,743 393,343 57.63 71.78 43.62 71.96 83.22 60.94
23 Sivaganga 745,735 419,840 325,895 62.95 76.9 49.59 72.66 83.7 62.12
24 Madurai 1,795,751 1,003,506 792,245 69.08 79.93 57.9 78.65 87.24 69.93
25 Theni 702,595 404,478 298,117 60.26 72.7 47.51 72.01 82.5 61.41
26 Virudhunagar 1,152,516 650,601 501,915 62.91 75.67 50.17 74.23 84.56 64.09
27 Ramanathapuram 760,819 422,992 337,827 61.65 74.73 48.84 73.05 82.96 63.55
28 Toothukudi 1,140,959 598,669 542,290 73.02 82.02 64.57 81.96 88.66 75.64
29 Tirunelveli 1,917,238 1,041,964 875,274 65.58 77.46 54.23 76.97 85.89 68.5
30 Kanniyakumari 1,320,564 674,939 645,625 82.06 85.7 78.39 88.11 90.88 85.38
11 Sikkim 322,828 191,326 131,502 56.94 65.7 46.76 69.68 76.73 61.46
1 North 24,033 15,673 8,360 53.55 63.06 41.6 69.11 77.32 57.65
2 West 61,326 36,147 25,179 45.62 54.92 35.26 59.31 67.21 50.75
3 South 75,400 43,251 32,149 54.08 63.18 43.7 68.12 74.57 61.02
4 East 162,069 96,255 65,814 65.13 73.1 55.66 75.57 82.05 67.74
8 Rajasthan 28,086,101 18,279,511 9,806,590 38.55 54.99 20.44 61.03 76.46 44.34
1 Ganganagar 971,073 602,408 368,665 44.55 56.98 30.07 64.84 75.49 52.69
2 Hanumangarh 832,914 516,594 316,320 38.67 53.31 22.22 65.72 77.41 52.71
3 Bikaner 779,087 508,820 270,267 41.73 54.63 27.03 57.54 70.78 42.55
4 Churu 1,035,567 628,118 407,449 34.78 51.3 17.32 66.97 79.52 53.87
5 Jhunjhunun 1,167,470 699,796 467,674 47.6 68.32 25.54 73.61 86.61 60.1
6 Alwar 1,513,203 1,013,010 500,193 43.09 60.98 22.54 62.48 78.91 43.95
7 Bharatpur 1,078,484 737,620 340,864 42.96 62.11 19.6 64.24 81.39 44.12
8 Dhaulpur 466,410 320,036 146,374 35.09 50.45 15.25 60.77 75.85 42.36
9 Karauli 619,452 418,745 200,707 34.73 52.79 13.01 64.59 80.93 45.44
10 Sawai Madhopur 523,262 371,242 152,020 37.04 55.15 16.07 57.34 76.75 35.44
11 Dausa 662,975 447,188 215,787 36.87 56.75 14.15 62.75 80.37 43.15
12 Jaipur 3,076,311 1,919,293 1,157,018 50.38 66.77 31.84 70.63 83.58 56.18
13 Sikar 1,339,192 814,816 524,376 42.49 64.13 19.88 71.19 85.2 56.7
14 Nagaur 1,312,641 866,456 446,185 31.8 49.35 13.29 58.26 75.33 40.45
15 Jodhpur 1,340,097 905,259 434,838 40.69 56.74 22.58 57.38 73.86 39.18
16 Jaisalmer 204,262 146,961 57,301 30.05 44.99 11.28 51.4 66.89 32.25
17 Barmer 913,794 597,329 316,465 22.98 36.56 7.68 59.65 73.64 43.91
18 Jalor 530,957 375,365 155,592 23.76 38.97 7.75 46.51 65.1 27.53
19 Sirohi 372,052 247,456 124,596 31.94 46.24 16.99 54.39 70.58 37.37
20 Pali 817,333 544,748 272,585 35.96 54.42 16.97 54.92 73.06 36.7
21 Ajmer 1,181,350 750,904 430,446 52.34 68.75 34.5 65.06 79.96 49.1
22 Tonk 519,814 364,595 155,219 33.67 50.64 15.24 52.39 71.25 32.3
23 Bundi 440,487 298,623 141,864 32.75 47.4 16.13 55.8 72.17 37.76
24 Bhilwara 845,002 572,808 272,194 31.65 45.95 16.5 51.09 68.12 33.47
25 Rajsamand 451,867 297,235 154,632 33.09 50.66 15.54 55.82 74.05 37.89
26 Udaipur 1,273,644 809,149 464,495 34.9 48.73 20.41 59.26 74.47 43.71
27 Dungarpur 423,744 283,846 139,898 30.55 45.71 15.4 48.32 66.19 31.22
28 Banswara 525,378 361,488 163,890 26 38.16 13.42 44.22 60.24 27.86
29 Chittaurgarh 814,449 545,076 269,373 34.28 50.55 17.15 54.37 71.82 36.45
30 Kota 985,197 602,593 382,604 55.24 70.66 37.56 74.45 86.25 61.25
31 Baran 505,055 337,236 167,819 36.57 53.76 17.22 60.37 76.86 42.18
32 Jhalawar 563,578 374,698 188,880 32.94 48.22 16.18 57.98 74.29 40.39
34 Pondicherry 701,447 381,327 320,120 74.74 83.68 65.63 81.49 88.89 74.13
1 Yanam 20,062 10,834 9,228 76.86 82.38 71.19 74.16 79.11 69.07
2 Pondicherry 526,643 289,499 237,144 73.35 82.75 63.6 80.9 88.72 73.04
3 Mahe 31,422 14,687 16,735 94.1 96.9 91.73 95.78 97.59 94.23
4 Karaikal 123,320 66,307 57,013 75.78 85.05 66.65 82.24 89.69 74.99
3 Punjab 14,853,810 8,515,310 6,338,500 58.51 65.66 50.41 69.95 75.63 63.55
1 Gurdaspur 1,354,830 770,449 584,381 61.83 69.55 53.33 74.19 80.44 67.31
2 Amritsar 1,808,811 1,038,139 770,672 58.08 65.07 50.1 67.85 73.58 61.41
3 Kapurthala 486,659 273,556 213,103 63.31 70.03 55.83 73.56 78.66 67.9
4 Jalandhar 1,351,440 754,369 597,071 68.91 75.1 62.04 77.91 82.37 72.93
5 Hoshiarpur 1,056,804 577,880 478,924 72.08 80.22 63.34 81.4 86.97 75.56
6 Nawanshahr 397,843 224,612 173,231 64.42 73.3 54.56 76.86 83.67 69.52
7 Rupnagar 763,330 436,428 326,902 68.15 76.5 58.53 78.49 84.43 71.74
8 Fatehgarh Sahib 351,446 200,524 150,922 63.34 69.52 56.24 74.1 78.85 68.6
9 Ludhiana 2,042,846 1,172,516 870,330 67.34 72.45 61.24 76.54 80.19 72.11
10 Moga 496,338 280,538 215,800 49.79 55.41 43.45 63.94 68.4 58.96
11 Firozpur 916,309 547,641 368,668 48.99 58.26 38.66 61.42 69.55 52.33
12 Muktsar 396,030 234,364 161,666 46.28 54.46 37.01 58.67 65.94 50.59
13 Faridkot 307,250 176,638 130,612 49.88 57.05 41.78 63.34 68.92 57.09
14 Bathinda 637,048 376,695 260,353 46.41 53.92 37.96 61.51 68.31 53.76
15 Mansa 311,895 185,685 126,210 37.23 44.81 28.54 52.5 59.12 45.07
16 Sangrur 1,046,356 611,460 434,896 45.99 53.22 37.67 60.04 65.97 53.29
17 Patiala 1,128,575 653,816 474,759 57.51 65.1 48.94 69.96 76.13 62.94
21 Orissa 20,053,785 12,118,256 7,935,529 49.09 63.09 34.68 63.61 75.95 50.97
1 Bargarh 755,245 463,767 291,478 47.65 63.78 31.21 64.13 77.93 50.03
2 Jharsuguda 317,920 189,856 128,064 52.73 67.29 37.11 71.47 83.04 59.23
3 Sambalpur 543,377 324,515 218,862 51.52 65.9 36.43 67.01 78.87 54.79
4 Debagarh 141,384 86,535 54,849 44.45 59.43 29.26 60.78 73.79 47.56
5 Sundargarh 1,026,220 609,440 416,780 52.97 65.41 39.6 65.22 75.69 54.25
6 Kendujhar 791,306 485,224 306,082 44.73 59.04 30.01 59.75 72.53 46.71
7 Mayurbhanj 978,652 624,088 354,564 37.88 51.84 23.68 52.43 66.38 38.28
8 Baleshwar 1,232,838 728,008 504,830 57.64 71.23 43.4 70.94 81.75 59.57
9 Bhadrak 856,852 495,639 361,213 60.54 74.62 46.35 74.64 85.44 63.62
10 Kendrapara 875,212 489,382 385,830 63.61 76.82 50.67 77.33 87.62 67.29
11 Jagatsinghapur 746,275 423,840 322,435 65.77 78.27 53.05 79.61 88.96 69.94
12 Cuttack 1,573,646 911,467 662,179 65.46 77.41 52.44 76.13 85.46 66.19
13 Jajapur 1,020,337 590,647 429,690 58 70.5 45.29 72.19 82.69 61.45
14 Dhenkanal 648,511 382,100 266,411 54.91 68.8 40.33 70.11 81.31 58.55
15 Anugul 680,718 414,163 266,555 51.53 67.66 34.32 69.4 82.02 56.01
16 Nayagarh 535,385 322,686 212,699 57.2 73 40.74 71.02 83.23 58.1
17 Khordha 1,324,892 769,202 555,690 67.72 78.74 55.39 80.19 88.38 71.06
18 Puri 1,032,352 591,627 440,725 63.3 76.83 49.41 78.4 88.73 67.8
19 Ganjam 1,679,600 1,039,075 640,525 46.72 63.88 29.87 62.94 78.39 47.7
20 Gajapati 178,891 115,547 63,344 29.37 41.76 17.44 41.73 55.14 28.91
21 Kandhamal 282,269 185,072 97,197 37.23 54.68 19.82 52.95 69.98 36.19
22 Baudh 183,434 121,325 62,109 40.98 60.61 21.01 58.43 76.86 39.78
23 Sonapur 298,813 190,443 108,370 42.62 61.48 23.38 64.07 80.3 47.28
24 Balangir 630,542 406,836 223,706 38.63 55.64 21.3 54.93 70.36 39.27
25 Nuapada 189,539 130,900 58,639 27.52 42.31 12.78 42.29 58.78 26.01
26 Kalahandi 518,951 352,745 166,206 31.08 46.85 15.28 46.2 62.88 29.56
27 Rayagada 243,100 158,543 84,557 26.01 36.53 15.63 35.61 47.35 24.31
28 Nabarangapur 287,021 199,402 87,619 18.62 28.1 9.01 34.26 47.37 21.02
29 Koraput 356,421 234,292 122,129 24.64 33.98 15.15 36.2 47.58 24.81
30 Malkangiri 124,082 81,890 42,192 20.04 28.24 11.69 31.26 41.21 21.28
13 Nagaland 1,146,523 645,807 500,716 61.65 67.62 54.75 67.11 71.77 61.92
1 Mon 93,859 55,586 38,273 36.02 41.9 29.1 42.25 46.7 37.12
2 Tuensang 183,513 105,249 78,264 48.39 53.98 41.98 51.3 55.97 46.12
3 Mokokchung 172,208 92,188 80,020 77.85 80.52 74.88 84.27 86.14 82.2
4 Zunheboto 90,864 49,205 41,659 64.36 70.76 57.63 69.73 73.43 65.8
5 Wokha 113,704 62,565 51,139 73.92 81.06 65.99 81.28 85.69 76.46
6 Dimapur 205,230 117,677 87,553 68.65 73.64 62.42 78.15 82.16 73.34
7 Kohima 200,137 113,205 86,932 69.58 77.24 60.6 74.28 81.44 66.64
8 Phek 87,008 50,132 36,876 62.59 72.28 51.34 71.35 78.97 63.08
15 Mizoram 663,262 351,851 311,411 82.27 85.61 78.6 88.49 90.69 86.13
1 Mamit 41,161 22,837 18,324 67.98 73.61 61.56 80.09 84.04 75.66
2 Kolasib 46,346 24,623 21,723 86.24 89.12 83.07 90.49 91.5 89.37
3 Aizawl 282,523 145,727 136,796 93.14 94.17 92.01 96.64 97.2 96.06
4 Champhai 77,466 40,621 36,845 87.98 91.76 84.11 91.88 94 89.64
5 Serchhip 44,642 23,210 21,432 90.44 92.82 87.94 96.16 97.24 95.02
6 Lunglei 96,513 52,314 44,199 77.73 82.37 72.58 84.2 87.36 80.74
7 Lawngtlai 33,478 20,463 13,015 42.71 51.3 32.79 56.45 65.13 46.68
8 Saiha 41,133 22,056 19,077 79.24 84.98 73.06 82.43 86.28 78.39
17 Meghalaya 1,789,717 1,170,443 551,489 49.1 53.12 44.85 63.31 66.14 60.41
1 West Garo Hills 213,970 120,871 93,099 38.64 46.1 30.81 51.03 57.51 44.51
2 East Garo Hills 122,350 68,278 54,072 48.38 54.7 41.7 61.7 67.39 55.74
3 South Garo Hills 43,659 25,241 18,418 42.88 51.28 34.02 55.82 62.6 48.61
4 West Khasi Hills 148,868 77,179 71,689 50.52 52.98 47.94 65.64 67.02 64.21
5 Ri Bhoi 97,473 52,989 44,484 39.93 43.88 35.73 66.07 69.22 62.67
6 East Khasi Hills 422,329 215,937 206,392 64.58 67.13 61.86 76.98 78.12 75.82
7 Jaintia Hills 121,794 58,779 63,015 35.32 34.37 36.31 53 50.52 55.54
27 Maharashtra 64,566,781 37,487,129 27,079,652 64.87 76.56 52.32 77.27 86.27 67.51
1 Nandurbar 610,389 365,266 245,123 51.12 63.14 38.78 56.06 66.32 45.55
2 Dhule 1,054,979 614,159 440,820 51.3 63.13 38.78 72.08 81.9 61.76
3 Jalgaon 2,409,853 1,410,865 998,988 64.3 77.46 50.34 76.06 86.53 64.95
4 Buldana 1,443,854 847,170 596,684 61.69 76.53 46.13 76.14 87.17 64.55
5 Akola 1,145,218 644,794 500,424 65.86 77.63 53.28 81.77 89.22 73.82
6 Washim 638,802 382,039 256,763 65.79 77.63 53.28 74.03 86.01 61.32
7 Amravati 1,873,959 1,040,456 833,503 70.06 78.4 61.13 82.96 89.28 76.21
8 Wardha 869,673 489,417 380,256 69.95 78.33 61.02 80.5 87.7 72.8
9 Nagpur 2,980,617 1,654,790 1,325,827 73.64 81.79 64.74 84.18 90.25 77.65
10 Bhandara 775,494 442,372 333,122 64.74 78.81 50.44 78.68 89.11 68.11
11 Gondiya 812,226 459,553 352,673 64.64 78.82 50.44 78.65 89.54 67.89
12 Gadchiroli 493,485 288,680 204,805 42.89 56.56 28.87 60.29 69.72 50.64
13 Chandrapur 1,319,919 765,565 554,354 59.41 71.3 46.81 73.07 83.19 62.56
14 Yavatmal 1,556,040 913,960 642,080 57.96 70.45 44.81 74.06 84.47 63.01
15 Nanded 1,650,601 1,006,271 644,330 48.17 64.38 30.96 68.52 81.14 55.12
16 Hingoli 551,635 342,015 209,620 47.6 64.91 29.41 66.86 81.11 51.96
17 Parbhani 839,140 513,802 325,338 47.57 64.9 29.41 67.04 80.58 52.98
18 Jalna 878,094 549,953 328,141 46.25 64.43 27.3 64.52 79.17 49.25
19 Aurangabad 1,833,993 1,100,397 733,596 56.98 72.93 39.64 73.63 85.07 61.28
20 Nashik 3,170,726 1,871,206 1,299,520 62.33 73.98 49.89 75.1 85.19 64.16
21 Thane 5,681,291 3,271,379 2,409,912 69.54 77.56 60.28 81 86.06 75
22 Mumbai (Suburban) 6,624,554 3,881,074 2,743,480 81.96 87.53 75.12 87.14 92.65 80.39
23 Mumbai 2,604,173 1,531,600 1,072,573 83.61 88.54 77.24 86.82 89.95 82.71
24 Raigarh 1,470,309 829,581 640,728 63.95 75.94 52.2 77.32 86.4 68.06
25 Pune 5,086,741 2,905,770 2,180,971 71.05 81.56 59.77 80.78 88.55 72.32
26 Ahmadnagar 2,668,491 1,556,508 1,111,983 61.03 75.3 45.99 75.82 86.21 64.88
27 Bid 1,257,743 766,896 490,847 49.82 66.34 32.34 68.48 80.69 55.38
28 Latur 1,275,279 761,357 513,922 55.57 70.47 39.74 72.34 83.63 60.28
29 Osmanabad 879,684 532,312 347,372 54.27 68.39 39.16 70.24 82.03 57.55
30 Solapur 2,365,053 1,400,379 964,674 56.39 70.08 41.73 71.5 82.28 60.07
31 Satara 1,920,176 1,075,247 844,929 66.67 80.61 53.35 78.52 88.45 68.71
32 Ratnagiri 1,104,922 583,870 521,052 62.7 76.64 51.61 75.35 86.28 65.98
33 Sindhudurg 612,309 327,362 284,947 75.81 86.23 66.87 80.52 90.21 71.67
35 Kolhapur 2,375,780 1,374,321 1,001,459 66.94 80.33 53.08 77.23 87.67 66.38
35 Sangli 1,731,579 986,743 744,836 62.61 74.83 49.94 76.7 86.25 66.88
23 Madhya Pradesh 31,906,109 19,932,013 11,974,096 44.67 58.54 29.35 64.11 76.8 50.28
1 Sheopur 209,385 148,278 61,107 27.55 40.73 12.27 46.61 62.19 28.99
2 Morena 850,320 576,809 273,511 45.93 63.53 23.79 65.58 80.97 46.81
3 Bhind 839,687 541,802 297,885 49.23 66.2 28.2 71.22 84.06 55.73
4 Gwalior 964,234 604,587 359,647 58.36 70.87 43.08 69.79 80.83 56.76
5 Datia 382,989 232,957 150,032 45.19 62.5 24.45 73.51 82.94 62.48
6 Shivpuri 693,228 471,584 221,644 33.03 47.5 15.64 59.55 74.78 41.54
7 Guna 805,920 535,722 270,198 34.58 48.86 17.99 59.93 74.7 43.06
8 Tikamgarh 546,945 359,046 187,899 34.78 47.52 19.96 55.8 68.83 40.98
9 Chhatarpur 635,943 419,619 216,324 35.2 46.87 21.32 53.44 65.5 39.38
10 Panna 423,150 267,387 155,763 33.68 46.29 19.41 61.61 74.02 47.84
11 Sagar 1,128,023 706,797 421,226 53.44 67.02 37.78 68.08 79.96 54.5
12 Damoh 552,533 353,031 199,502 46.27 60.49 30.46 62.06 75.05 47.51
13 Satna 996,436 618,459 377,977 44.65 60.03 27.8 65.12 77.82 51.4
14 Rewa 1,000,012 627,819 372,193 44.38 60.67 26.88 62.33 75.97 47.83
15 Umaria 253,200 160,239 92,961 32.63 46.85 17.43 60.26 74.11 45.57
16 Shahdol 755,303 465,252 290,051 35.45 48.93 20.93 57.76 69.55 45.4
17 Sidhi 769,407 514,018 255,389 29.15 43.23 13.61 52.82 68.03 36.43
18 Neemuch 406,193 259,612 146,581 50.27 69.34 30.04 66.47 83.04 49.12
19 Mandsaur 699,186 433,462 265,724 47.66 66.98 27.24 70.65 85.77 54.87
20 Ratlam 677,400 409,592 267,808 44.15 58.36 29.13 67.65 80.1 54.66
21 Ujjain 1,020,307 618,139 402,168 49.06 64.25 32.64 71.18 83.7 57.87
22 Shajapur 752,942 460,030 292,912 39.2 56.99 19.77 71.14 83.68 57.58
23 Dewas 657,999 424,632 233,367 44.08 61.15 25.57 61.04 76.07 44.9
24 Jhabua 399,010 261,288 137,722 19.01 26.29 11.52 37.08 48.75 25.5
25 Dhar 741,182 475,600 265,582 34.54 47.62 20.71 52.7 66.18 38.62
26 Indore 1,660,100 983,693 676,407 66.32 77.99 53.35 74.82 84.71 63.96
27 West Nimar 787,810 480,791 307,019 41.23 55.43 26.09 63.41 75.23 50.89
28 Barwani 347,540 217,490 130,050 28.08 36.77 19.01 41.35 51.09 31.35
29 East Nimar 867,506 538,477 329,029 45.49 58.53 31.53 61.71 74.09 48.46
30 Rajgarh 553,410 369,133 184,277 31.81 46.73 15.62 54.05 69.53 37.37
31 Vidisha 611,927 395,638 216,289 44.08 58.04 27.81 62.1 74.71 47.45
32 Bhopal 1,167,150 679,308 487,842 64.27 73.14 54.17 75.08 82.56 66.67
33 Sehore 558,115 359,260 198,855 40.43 56.9 21.99 63.83 78.14 47.95
35 Raisen 663,621 401,569 262,052 40.76 54.02 25.47 72.76 82.18 61.89
35 Betul 778,512 458,125 320,387 45.89 57.42 33.9 66.87 77.31 56.05
36 Harda 260,066 159,265 100,801 48.84 62.54 33.76 66.82 78.45 54.14
37 Hoshangabad 642,131 392,448 249,683 54.11 67.19 39.29 70.36 81.36 58.02
38 Katni 567,376 361,460 205,916 47.81 63.97 30.53 64.68 79.88 48.48
39 Jabalpur 1,422,240 894,197 528,043 64.6 75.64 52.23 76.21 91.4 59.47
40 Narsimhapur 632,373 367,206 265,167 55.65 68.44 41.59 78.34 86.79 69.02
41 Dindori 263,614 170,774 92,840 37.74 55.05 20.21 54.49 70.41 38.48
42 Mandla 448,979 278,274 170,705 37.02 50.45 23.48 60.77 76.71 45.39
43 Chhindwara 1,027,515 611,572 415,943 44.9 56.65 32.52 66.03 76.7 54.82
44 Seoni 640,752 380,126 260,626 44.49 57.5 31.14 65.88 77.5 54.06
45 Balaghat 844,438 487,446 356,992 53.23 67.63 38.95 68.81 81.09 57.02
31 Lakshadweep 45,281 24,806 20,475 81.78 90.18 72.89 87.52 93.15 81.56
1 Lakshadweep 45,281 24,806 20,475 81.78 90.18 72.89 87.52 93.15 81.56
32 Kerala 25,625,698 12,817,963 12,807,735 89.81 93.62 86.17 90.92 94.2 87.86
1 Kasaragod 896,367 464,844 431,523 82.51 88.97 76.29 85.17 90.84 79.8
2 Kannur 1,988,014 979,240 1,008,774 91.48 95.54 87.65 92.8 96.38 89.57
3 Wayanad 587,030 308,831 278,199 82.73 87.59 77.69 85.52 90.28 80.8
4 Kozhikode 2,351,548 1,182,906 1,168,642 91.1 95.58 86.79 92.45 96.3 88.86
5 Malappuram 2,745,398 1,363,647 1,381,751 87.94 92.08 84.09 88.61 91.46 85.96
6 Palakkad 1,951,428 997,503 953,925 81.27 87.24 75.72 84.31 89.73 79.31
7 Thrissur 2,456,081 1,200,247 1,255,834 90.18 93.77 86.94 92.56 95.47 89.94
8 Ernakulam 2,589,038 1,312,657 1,276,381 92.3 95.4 89.22 93.42 95.95 90.96
9 Idukki 885,166 461,260 423,906 86.97 90.89 82.97 88.58 92.11 85.04
10 Kottayam 1,674,592 836,491 838,101 95.72 97.46 94 95.9 97.41 94.45
11 Alappuzha 1,768,261 869,440 898,821 93.87 96.79 91.12 93.66 96.42 91.14
12 Pathanamthitta 1,054,837 508,153 546,684 94.86 96.56 93.29 95.09 96.62 93.71
13 Kollam 2,105,396 1,045,009 1,060,387 90.47 94.09 87 91.49 94.63 88.6
14 Thiruvananthapuram 2,572,542 1,287,735 1,284,807 89.22 92.84 85.76 89.36 92.68 86.26
29 Karnataka 30,774,988 17,817,682 12,957,306 56.04 67.26 44.34 67.04 76.29 57.45
1 Belgaum 2,323,258 1,392,932 930,326 53 66.65 38.69 64.42 75.89 52.53
2 Bagalkot 808,069 502,308 305,761 53.58 68.78 38.19 57.81 71.31 44.1
3 Bijapur 882,754 538,179 344,575 56.55 70.5 41.81 57.46 68.1 46.19
4 Gulbarga 1,324,905 830,658 494,247 38.54 52.08 24.49 50.65 62.52 38.4
5 Bidar 785,206 477,456 307,750 45.11 58.97 30.53 61.98 73.29 50.01
6 Raichur 683,988 431,738 252,250 34.34 46.75 21.7 49.54 62.02 36.84
7 Koppal 547,345 345,457 201,888 38.23 53.47 22.78 55.02 69.15 40.76
8 Gadag 556,191 338,746 217,445 55.88 71.63 39.68 66.27 79.55 52.58
9 Dharwad 1,003,608 580,829 422,779 62.73 74.22 50.41 71.87 81.04 62.2
10 Uttara Kannada 906,640 506,799 399,841 66.73 76.39 56.77 76.59 84.48 68.48
11 Haveri 846,960 499,906 347,054 56.1 68.05 43.28 68.09 77.94 57.6
12 Bellary 1,000,602 608,165 392,437 45.89 59.11 32.24 58.04 69.59 46.16
13 Chitradurga 857,099 504,478 352,621 52.28 64.5 39.38 64.88 74.69 54.62
14 Davanagere 1,057,525 612,240 445,285 55.96 66.82 44.41 67.67 76.44 58.45
15 Shimoga 1,078,573 599,168 479,405 63.9 73.12 54.33 74.86 82.32 67.24
16 Udupi 799,305 403,425 395,880 74.47 83.58 66.64 79.87 86.59 74.02
