R-U Distribution Of Population

R-U Distribution Of Population

 Population by Residence and Sex- India, States/Union territories and Districts : 2001
Code No.          State/Union territory*/          District Total Total Population
Rural
  Urban       Persons         Males         Females    
1 2 3 4 5 6
1 Kupwara Total 640,013 331,783 308,230
    Rural 614,678 316,949 297,729
    Urban 25,335 14,834 10,501
2 Baramula Total 1,166,722 611,131 555,591
    Rural 969,048 504,445 464,603
    Urban 197,674 106,686 90,988
3 Srinagar Total 1,183,493 633,360 550,133
    Rural 253,357 131,633 121,724
    Urban 930,136 501,727 428,409
4 Badgam Total 632,338 329,717 302,621
    Rural 558,599 288,625 269,974
    Urban 73,739 41,092 32,647
5 Pulwama Total 648,762 334,606 314,156
    Rural 579,185 296,973 282,212
    Urban 69,577 37,633 31,944
6 Anantnag Total 1,170,013 608,720 561,293
    Rural 1,001,528 516,825 484,703
    Urban 168,485 91,895 76,590
7 Leh (Ladakh) Total 117,637 65,166 52,471
    Rural 90,124 48,420 41,704
    Urban 27,513 16,746 10,767
8 Kargil Total 115,227 60,629 54,598
    Rural 105,283 54,560 50,723
    Urban 9,944 6,069 3,875
9 Doda Total 690,474 362,471 328,003
    Rural 638,665 330,814 307,851
    Urban 51,809 31,657 20,152
10 Udhampur Total 738,965 394,949 344,016
    Rural 620,744 324,212 296,532
    Urban 118,221 70,737 47,484
11 Punch Total 371,561 193,970 177,591
    Rural 348,119 180,782 167,337
    Urban 23,442 13,188 10,254
12 Rajauri Total 478,595 253,129 225,466
    Rural 445,171 233,763 211,408
    Urban 33,424 19,366 14,058
13 Jammu Total 1,571,911 835,635 736,276
    Rural 873,237 454,333 418,904
    Urban 698,674 381,302 317,372
14 Kathua Total 544,206 285,308 258,898
    Rural 466,870 243,512 223,358
    Urban 77,336 41,796 35,540
15 Chamba Total 460,499 234,812 225,687
    Rural 425,981 216,393 209,588
    Urban 34,518 18,419 16,099
16 Kangra Total 1,338,536 660,224 678,312
    Rural 1,266,362 622,393 643,969
    Urban 72,174 37,831 34,343
17 Lahul & Spiti Total 33,224 18,413 14,811
    Rural 33,224 18,413 14,811
    Urban 0 0 0
18 Kullu Total 379,865 197,035 182,830
    Rural 349,772 180,164 169,608
    Urban 30,093 16,871 13,222
19 Mandi Total 900,987 447,271 453,716
    Rural 840,029 415,101 424,928
    Urban 60,958 32,170 28,788
20 Hamirpur Total 412,009 195,971 216,038
    Rural 381,836 179,770 202,066
    Urban 30,173 16,201 13,972
21 Una Total 447,967 224,299 223,668
    Rural 408,545 203,510 205,035
    Urban 39,422 20,789 18,633
22 Bilaspur Total 340,735 171,074 169,661
    Rural 318,786 159,319 159,467
    Urban 21,949 11,755 10,194
23 Solan Total 499,380 269,451 229,929
    Rural 408,205 213,322 194,883
    Urban 91,175 56,129 35,046
24 Sirmaur Total 458,351 241,109 217,242
    Rural 410,765 215,543 195,222
    Urban 47,586 25,566 22,020
25 Shimla Total 721,745 380,244 341,501
    Rural 554,912 284,970 269,942
    Urban 166,833 95,274 71,559
26 Kinnaur Total 83,950 45,353 38,597
    Rural 83,950 45,353 38,597
    Urban 0 0 0
27 Gurdaspur Total 2,096,889 1,110,406 986,483
    Rural 1,563,069 824,630 738,439
    Urban 533,820 285,776 248,044
28 Amritsar Total 3,074,207 1,640,024 1,434,183
    Rural 1,844,646 978,761 865,885
    Urban 1,229,561 661,263 568,298
29 Kapurthala Total 752,287 398,878 353,409
    Rural 507,148 265,889 241,259
    Urban 245,139 132,989 112,150
30 Jalandhar Total 1,953,508 1,037,740 915,768
    Rural 1,026,535 539,033 487,502
    Urban 926,973 498,707 428,266
31 Hoshiarpur Total 1,478,045 763,753 714,292
    Rural 1,187,401 609,798 577,603
    Urban 290,644 153,955 136,689
32 Nawanshahr Total 586,637 306,586 280,051
    Rural 505,692 264,224 241,468
    Urban 80,945 42,362 38,583
33 Rupnagar Total 1,110,000 593,638 516,362
    Rural 749,662 401,092 348,570
    Urban 360,338 192,546 167,792
34 Fatehgarh Sahib Total 539,751 291,607 248,144
    Rural 388,182 208,852 179,330
    Urban 151,569 82,755 68,814
35 Ludhiana Total 3,030,352 1,661,329 1,369,023
    Rural 1,339,566 713,695 625,871
    Urban 1,690,786 947,634 743,152
36 Moga Total 886,313 470,712 415,601
    Rural 708,682 375,884 332,798
    Urban 177,631 94,828 82,803
37 Firozpur Total 1,744,753 926,380 818,373
    Rural 1,294,354 683,877 610,477
    Urban 450,399 242,503 207,896
38 Muktsar Total 776,702 411,721 364,981
    Rural 578,507 306,458 272,049
    Urban 198,195 105,263 92,932
39 Faridkot Total 552,466 293,637 258,829
    Rural 365,224 194,666 170,558
    Urban 187,242 98,971 88,271
40 Bathinda Total 1,181,236 633,249 547,987
    Rural 829,447 444,126 385,321
    Urban 351,789 189,123 162,666
41 Mansa Total 688,630 367,197 321,433
    Rural 546,248 291,380 254,868
    Urban 142,382 75,817 66,565
42 Sangrur Total 1,998,464 1,070,039 928,425
    Rural 1,413,644 756,222 657,422
    Urban 584,820 313,817 271,003
43 Patiala Total 1,839,056 986,466 852,590
    Rural 1,195,723 642,060 553,663
    Urban 643,333 344,406 298,927
44 Chandigarh Total 900,914 508,224 392,690
    Rural 92,118 56,837 35,281
    Urban 808,796 451,387 357,409
45 Uttarkashi Total 294,179 151,599 142,580
    Rural 271,255 138,328 132,927
    Urban 22,924 13,271 9,653
46 Chamoli Total 369,198 183,033 186,165
    Rural 319,613 154,461 165,152
    Urban 49,585 28,572 21,013
47 Rudraprayag Total 227,461 107,425 120,036
    Rural 224,740 105,539 119,201
    Urban 2,721 1,886 835
48 Tehri Garhwal Total 604,608 294,842 309,766
    Rural 546,133 259,078 287,055
    Urban 58,475 35,764 22,711
49 Dehradun Total 1,279,083 675,549 603,534
    Rural 601,965 314,296 287,669
    Urban 677,118 361,253 315,865
50 Garhwal Total 696,851 331,138 365,713
    Rural 606,629 281,581 325,048
    Urban 90,222 49,557 40,665
51 Pithoragarh Total 462,149 227,592 234,557
    Rural 406,025 197,517 208,508
    Urban 56,124 30,075 26,049
52 Bageshwar Total 249,453 118,202 131,251
    Rural 241,650 113,896 127,754
    Urban 7,803 4,306 3,497
53 Almora Total 630,446 293,576 336,870
    Rural 576,497 263,114 313,383
    Urban 53,949 30,462 23,487
54 Champawat Total 224,461 110,916 113,545
    Rural 191,727 93,238 98,489
    Urban 32,734 17,678 15,056
55 Nainital Total 762,912 400,336 362,576
    Rural 493,126 256,642 236,484
    Urban 269,786 143,694 126,092
56 Udham Singh Nagar Total 1,234,548 649,020 585,528
    Rural 831,407 434,162 397,245
    Urban 403,141 214,858 188,283
57 Hardwar Total 1,444,213 773,173 671,040
    Rural 998,550 531,528 467,022
    Urban 445,663 241,645 204,018
58 Panchkula Total 469,210 257,380 211,830
    Rural 260,538 144,971 115,567
    Urban 208,672 112,409 96,263
59 Ambala Total 1,013,660 542,366 471,294
    Rural 656,997 349,765 307,232
    Urban 356,663 192,601 164,062
60 Yamunanagar Total 982,369 527,426 454,943
    Rural 589,448 315,352 274,096
    Urban 392,921 212,074 180,847
61 Kurukshetra Total 828,120 443,841 384,279
    Rural 612,300 326,933 285,367
    Urban 215,820 116,908 98,912
62 Kaithal Total 945,631 509,933 435,698
    Rural 762,510 411,368 351,142
    Urban 183,121 98,565 84,556
63 Karnal Total 1,274,843 683,776 591,067
    Rural 936,211 501,734 434,477
    Urban 338,632 182,042 156,590
64 Panipat Total 967,338 528,578 438,760
    Rural 575,435 313,148 262,287
    Urban 391,903 215,430 176,473
65 Sonipat Total 1,278,830 695,314 583,516
    Rural 957,398 521,296 436,102
    Urban 321,432 174,018 147,414
66 Jind Total 1,189,725 642,057 547,668
    Rural 947,694 511,674 436,020
    Urban 242,031 130,383 111,648
67 Fatehabad Total 806,158 427,536 378,622
    Rural 664,066 351,954 312,112
    Urban 142,092 75,582 66,510
68 Sirsa Total 1,111,012 590,298 520,714
    Rural 818,172 434,144 384,028
    Urban 292,840 156,154 136,686
69 Hisar Total 1,536,417 829,782 706,635
    Rural 1,138,437 613,955 524,482
    Urban 397,980 215,827 182,153
70 Bhiwani Total 1,424,554 757,824 666,730
    Rural 1,154,259 612,368 541,891
    Urban 270,295 145,456 124,839
71 Rohtak Total 940,036 508,885 431,151
    Rural 610,486 331,899 278,587
    Urban 329,550 176,986 152,564
72 Jhajjar Total 887,392 480,240 407,152
    Rural 692,311 373,277 319,034
    Urban 195,081 106,963 88,118
73 Mahendragarh Total 812,022 423,048 388,974
    Rural 702,719 365,040 337,679
    Urban 109,303 58,008 51,295
74 Rewari Total 764,727 402,381 362,346
    Rural 628,422 328,749 299,673
    Urban 136,305 73,632 62,673
75 Gurgaon Total 1,657,669 884,456 773,213
    Rural 1,288,365 686,310 602,055
    Urban 369,304 198,146 171,158
76 Faridabad Total 2,193,276 1,192,537 1,000,739
    Rural 973,082 523,685 449,397
    Urban 1,220,194 668,852 551,342
77 North West Total 2,847,395 1,564,301 1,283,094
    Rural 263,487 146,025 117,462
    Urban 2,583,908 1,418,276 1,165,632
78 North Total 779,788 427,022 352,766
    Rural 46,586 25,709 20,877
    Urban 733,202 401,313 331,889
79 North East Total 1,763,712 953,075 810,637
    Rural 141,528 76,494 65,034
    Urban 1,622,184 876,581 745,603
80 East Total 1,448,770 785,440 663,330
    Rural 18,123 10,019 8,104
    Urban 1,430,647 775,421 655,226
81 New Delhi Total 171,806 95,907 75,899
    Rural 0 0 0
    Urban 171,806 95,907 75,899
82 Central Total 644,005 349,475 294,530
    Rural 0 0 0
    Urban 644,005 349,475 294,530
83 West Total 2,119,641 1,158,274 961,367
    Rural 85,304 48,376 36,928
    Urban 2,034,337 1,109,898 924,439
84 South West Total 1,749,492 980,994 768,498
    Rural 223,688 122,740 100,948
    Urban 1,525,804 858,254 667,550
85 South Total 2,258,367 1,256,402 1,001,965
    Rural 184,499 103,856 80,643
    Urban 2,073,868 1,152,546 921,322
86 Ganganagar Total 1,788,487 955,027 833,460
    Rural 1,336,407 710,436 625,971
    Urban 452,080 244,591 207,489
87 Hanumangarh Total 1,517,390 800,796 716,594
    Rural 1,213,766 639,163 574,603
    Urban 303,624 161,633 141,991
88 Bikaner Total 1,673,562 885,722 787,840
    Rural 1,079,060 569,078 509,982
    Urban 594,502 316,644 277,858
89 Churu Total 1,922,908 986,867 936,041
    Rural 1,387,209 710,115 677,094
    Urban 535,699 276,752 258,947
90 Jhunjhunun Total 1,913,099 983,158 929,941
    Rural 1,518,174 775,469 742,705
    Urban 394,925 207,689 187,236
91 Alwar Total 2,990,862 1,585,046 1,405,816
    Rural 2,556,369 1,348,601 1,207,768
    Urban 434,493 236,445 198,048
92 Bharatpur Total 2,098,323 1,130,010 968,313
    Rural 1,689,783 911,224 778,559
    Urban 408,540 218,786 189,754
93 Dhaulpur Total 982,815 537,733 445,082
    Rural 806,382 442,732 363,650
    Urban 176,433 95,001 81,432
94 Karauli Total 1,205,631 648,837 556,794
    Rural 1,033,823 557,249 476,574
    Urban 171,808 91,588 80,220
95 Sawai Madhopur Total 1,116,031 590,716 525,315
    Rural 903,456 477,994 425,462
    Urban 212,575 112,722 99,853
96 Dausa Total 1,316,790 693,438 623,352
    Rural 1,180,965 621,501 559,464
    Urban 135,825 71,937 63,888
97 Jaipur Total 5,252,388 2,769,096 2,483,292
    Rural 2,658,597 1,388,131 1,270,466
    Urban 2,593,791 1,380,965 1,212,826
98 Sikar Total 2,287,229 1,172,129 1,115,100
    Rural 1,815,257 926,820 888,437
    Urban 471,972 245,309 226,663
99 Nagaur Total 2,773,894 1,421,455 1,352,439
    Rural 2,296,735 1,172,889 1,123,846
    Urban 477,159 248,566 228,593
100 Jodhpur Total 2,880,777 1,509,563 1,371,214
    Rural 1,908,518 993,204 915,314
    Urban 972,259 516,359 455,900
101 Jaisalmer Total 507,999 278,973 229,026
    Rural 430,527 235,055 195,472
    Urban 77,472 43,918 33,554
102 Barmer Total 1,963,758 1,035,813 927,945
    Rural 1,818,517 957,632 860,885
    Urban 145,241 78,181 67,060
103 Jalor Total 1,448,486 736,029 712,457
    Rural 1,338,499 677,848 660,651
    Urban 109,987 58,181 51,806
104 Sirohi Total 850,756 437,534 413,222
    Rural 700,014 356,854 343,160
    Urban 150,742 80,680 70,062
105 Pali Total 1,819,201 917,320 901,881
    Rural 1,428,473 713,225 715,248
    Urban 390,728 204,095 186,633
106 Ajmer Total 2,180,526 1,128,763 1,051,763
    Rural 1,306,398 669,180 637,218
    Urban 874,128 459,583 414,545
107 Tonk Total 1,211,343 625,719 585,624
    Rural 958,230 495,602 462,628
    Urban 253,113 130,117 122,996
108 Bundi Total 961,269 503,827 457,442
    Rural 782,338 409,921 372,417
    Urban 178,931 93,906 85,025
109 Bhilwara Total 2,009,516 1,023,086 986,430
    Rural 1,594,790 804,735 790,055
    Urban 414,726 218,351 196,375
110 Rajsamand Total 986,269 492,736 493,533
    Rural 857,590 425,954 431,636
    Urban 128,679 66,782 61,897
111 Udaipur Total 2,632,210 1,335,017 1,297,193
    Rural 2,142,068 1,077,499 1,064,569
    Urban 490,142 257,518 232,624
112 Dungarpur Total 1,107,037 546,096 560,941
    Rural 1,026,894 504,671 522,223
    Urban 80,143 41,425 38,718
113 Banswara Total 1,500,420 758,379 742,041
    Rural 1,393,104 702,780 690,324
    Urban 107,316 55,599 51,717
114 Chittaurgarh Total 1,802,656 917,023 885,633
    Rural 1,513,573 766,687 746,886
    Urban 289,083 150,336 138,747
115 Kota Total 1,568,580 827,647 740,933
    Rural 730,667 382,829 347,838
    Urban 837,913 444,818 393,095
116 Baran Total 1,022,568 535,745 486,823
    Rural 849,369 445,289 404,080
    Urban 173,199 90,456 82,743
117 Jhalawar Total 1,180,342 612,357 567,985
    Rural 1,012,126 524,112 488,014
    Urban 168,216 88,245 79,971
118 Saharanpur Total 2,848,152 1,525,096 1,323,056
    Rural 2,103,408 1,127,432 975,976
    Urban 744,744 397,664 347,080
119 Muzaffarnagar Total 3,541,952 1,891,937 1,650,015
    Rural 2,638,123 1,412,894 1,225,229
    Urban 903,829 479,043 424,786
120 Bijnor Total 3,130,586 1,651,275 1,479,311
    Rural 2,369,001 1,251,227 1,117,774
    Urban 761,585 400,048 361,537
121 Moradabad Total 3,749,630 1,988,801 1,760,829
    Rural 2,586,152 1,372,375 1,213,777
    Urban 1,163,478 616,426 547,052
122 Rampur Total 1,922,450 1,021,501 900,949
    Rural 1,442,386 769,626 672,760
    Urban 480,064 251,875 228,189
123 Jyotiba Phule Nagar Total 1,499,193 795,439 703,754
    Rural 1,129,758 600,921 528,837
    Urban 369,435 194,518 174,917
124 Meerut Total 3,001,636 1,604,103 1,397,533
    Rural 1,544,542 826,186 718,356
    Urban 1,457,094 777,917 679,177
125 Baghpat Total 1,164,388 630,244 534,144
    Rural 934,824 507,143 427,681
    Urban 229,564 123,101 106,463
126 Ghaziabad Total 3,289,540 1,768,215 1,521,325
    Rural 1,473,559 792,782 680,777
    Urban 1,815,981 975,433 840,548
127 Gautam Buddha Nagar Total 1,191,263 646,554 544,709
    Rural 753,051 406,529 346,522
    Urban 438,212 240,025 198,187
128 Bulandshahar Total 2,923,290 1,553,711 1,369,579
    Rural 2,249,464 1,197,676 1,051,788
    Urban 673,826 356,035 317,791
129 Aligarh Total 2,990,388 1,607,222 1,383,166
    Rural 2,127,003 1,145,809 981,194
    Urban 863,385 461,413 401,972
130 Hathras Total 1,333,372 718,288 615,084
    Rural 1,068,351 576,963 491,388
    Urban 265,021 141,325 123,696
131 Mathura Total 2,069,578 1,123,984 945,594
    Rural 1,487,191 809,655 677,536
    Urban 582,387 314,329 268,058
132 Agra Total 3,611,301 1,949,775 1,661,526
    Rural 2,053,956 1,114,971 938,985
    Urban 1,557,345 834,804 722,541
133 Firozabad Total 2,045,737 1,105,203 940,534
    Rural 1,424,674 774,363 650,311
    Urban 621,063 330,840 290,223
134 Etah Total 2,788,270 1,509,491 1,278,779
    Rural 2,304,713 1,252,886 1,051,827
    Urban 483,557 256,605 226,952
135 Mainpuri Total 1,592,875 858,531 734,344
    Rural 1,362,745 736,689 626,056
    Urban 230,130 121,842 108,288
136 Budaun Total 3,069,245 1,667,499 1,401,746
    Rural 2,511,993 1,372,460 1,139,533
    Urban 557,252 295,039 262,213
137 Bareilly Total 3,598,701 1,922,833 1,675,868
    Rural 2,425,827 1,303,130 1,122,697
    Urban 1,172,874 619,703 553,171
138 Pilibhit Total 1,643,788 876,006 767,782
    Rural 1,349,783 719,994 629,789
    Urban 294,005 156,012 137,993
139 Shahjahanpur Total 2,549,458 1,387,424 1,162,034
    Rural 2,022,664 1,102,705 919,959
    Urban 526,794 284,719 242,075
140 Kheri Total 3,200,137 1,706,830 1,493,307
    Rural 2,855,105 1,522,835 1,332,270
    Urban 345,032 183,995 161,037
141 Sitapur Total 3,616,510 1,941,933 1,674,577
    Rural 3,184,640 1,714,968 1,469,672
    Urban 431,870 226,965 204,905
142 Hardoi Total 3,397,414 1,843,395 1,554,019
    Rural 2,990,382 1,626,986 1,363,396
    Urban 407,032 216,409 190,623
143 Unnao Total 2,700,426 1,422,965 1,277,461
    Rural 2,288,567 1,205,885 1,082,682
    Urban 411,859 217,080 194,779
144 Lucknow Total 3,681,416 1,946,973 1,734,443
    Rural 1,339,177 707,954 631,223
    Urban 2,342,239 1,239,019 1,103,220
145 Rae Bareli Total 2,872,204 1,473,690 1,398,514
    Rural 2,598,459 1,330,591 1,267,868
    Urban 273,745 143,099 130,646
146 Farrukhabad Total 1,577,237 848,088 729,149
    Rural 1,236,330 665,774 570,556
    Urban 340,907 182,314 158,593
147 Kannauj Total 1,385,227 741,380 643,847
    Rural 1,153,315 618,996 534,319
    Urban 231,912 122,384 109,528
148 Etawah Total 1,340,031 721,913 618,118
    Rural 1,030,994 557,586 473,408
    Urban 309,037 164,327 144,710
149 Auraiya Total 1,179,496 635,527 543,969
    Rural 1,010,658 545,972 464,686
    Urban 168,838 89,555 79,283
150 Kanpur Dehat Total 1,584,037 853,566 730,471
    Rural 1,476,662 796,499 680,163
    Urban 107,375 57,067 50,308
151 Kanpur Nagar Total 4,137,489 2,213,955 1,923,534
    Rural 1,365,277 730,496 634,781
    Urban 2,772,212 1,483,459 1,288,753
152 Jalaun Total 1,455,859 788,264 667,595
    Rural 1,115,381 605,727 509,654
    Urban 340,478 182,537 157,941
153 Jhansi Total 1,746,715 934,118 812,597
    Rural 1,029,164 550,028 479,136
    Urban 717,551 384,090 333,461
154 Lalitpur Total 977,447 518,928 458,519
    Rural 835,616 444,312 391,304
    Urban 141,831 74,616 67,215
155 Hamirpur Total 1,042,374 562,911 479,463
    Rural 868,917 469,682 399,235
    Urban 173,457 93,229 80,228
156 Mahoba Total 708,831 379,795 329,036
    Rural 554,044 297,360 256,684
    Urban 154,787 82,435 72,352
157 Banda Total 1,500,253 806,543 693,710
    Rural 1,256,230 674,973 581,257
    Urban 244,023 131,570 112,453
158 Chitrakoot Total 800,592 427,705 372,887
    Rural 724,096 386,773 337,323
    Urban 76,496 40,932 35,564
159 Fatehpur Total 2,305,847 1,218,892 1,086,955
    Rural 2,068,568 1,093,861 974,707
    Urban 237,279 125,031 112,248
160 Pratapgarh Total 2,727,156 1,375,610 1,351,546
    Rural 2,582,843 1,300,581 1,282,262
    Urban 144,313 75,029 69,284
161 Kaushambi Total 1,294,937 683,673 611,264
    Rural 1,203,183 635,434 567,749
    Urban 91,754 48,239 43,515
162 Allahabad Total 4,941,510 2,625,872 2,315,638
    Rural 3,727,682 1,956,300 1,771,382
    Urban 1,213,828 669,572 544,256
163 Barabanki Total 2,673,394 1,417,213 1,256,181
    Rural 2,425,535 1,286,568 1,138,967
    Urban 247,859 130,645 117,214
164 Faizabad Total 2,087,914 1,076,000 1,011,914
    Rural 1,806,600 924,052 882,548
    Urban 281,314 151,948 129,366
165 Ambedaker Nagar Total 2,025,373 1,024,712 1,000,661
    Rural 1,844,711 930,850 913,861
    Urban 180,662 93,862 86,800
166 Sultanpur Total 3,190,926 1,611,936 1,578,990
    Rural 3,038,675 1,531,542 1,507,133
    Urban 152,251 80,394 71,857
167 Bahraich Total 2,384,239 1,278,253 1,105,986
    Rural 2,146,187 1,152,012 994,175
    Urban 238,052 126,241 111,811
168 Shrawasti Total 1,175,428 632,452 542,976
    Rural 1,142,081 614,916 527,165
    Urban 33,347 17,536 15,811
169 Balrampur Total 1,684,567 888,559 796,008
    Rural 1,549,293 817,298 731,995
    Urban 135,274 71,261 64,013
170 Gonda Total 2,765,754 1,456,460 1,309,294
    Rural 2,569,595 1,350,173 1,219,422
    Urban 196,159 106,287 89,872
171 Siddharthnagar Total 2,038,598 1,047,573 991,025
    Rural 1,960,895 1,006,841 954,054
    Urban 77,703 40,732 36,971
172 Basti Total 2,068,922 1,079,971 988,951
    Rural 1,953,604 1,018,823 934,781
    Urban 115,318 61,148 54,170
173 Sant Kabir Nagar Total 1,424,500 720,028 704,472
    Rural 1,323,388 666,990 656,398
    Urban 101,112 53,038 48,074
174 Maharajganj Total 2,167,041 1,120,800 1,046,241
    Rural 2,056,632 1,063,061 993,571
    Urban 110,409 57,739 52,670
175 Gorakhpur Total 3,784,720 1,931,762 1,852,958
    Rural 3,044,155 1,540,573 1,503,582
    Urban 740,565 391,189 349,376
176 Kushinagar Total 2,891,933 1,474,884 1,417,049
    Rural 2,759,414 1,405,169 1,354,245
    Urban 132,519 69,715 62,804
177 Deoria Total 2,730,376 1,363,250 1,367,126
    Rural 2,460,256 1,222,584 1,237,672
    Urban 270,120 140,666 129,454
178 Azamgarh Total 3,950,808 1,949,827 2,000,981
    Rural 3,649,211 1,798,061 1,851,150
    Urban 301,597 151,766 149,831
179 Mau Total 1,849,294 932,142 917,152
    Rural 1,491,306 747,191 744,115
    Urban 357,988 184,951 173,037
180 Ballia Total 2,752,412 1,409,866 1,342,546
    Rural 2,481,680 1,267,592 1,214,088
    Urban 270,732 142,274 128,458
181 Jaunpur Total 3,911,305 1,935,576 1,975,729
    Rural 3,622,168 1,784,409 1,837,759
    Urban 289,137 151,167 137,970
182 Ghazipur Total 3,049,337 1,544,496 1,504,841
    Rural 2,816,348 1,422,730 1,393,618
    Urban 232,989 121,766 111,223
183 Chandauli Total 1,639,777 853,016 786,761
    Rural 1,466,354 761,100 705,254
    Urban 173,423 91,916 81,507
184 Varanasi Total 3,147,927 1,650,138 1,497,789
    Rural 1,879,405 975,054 904,351
    Urban 1,268,522 675,084 593,438
185 Sant Ravidas Nagar Total 1,352,056 704,800 647,256
    Rural 1,179,423 612,905 566,518
    Urban 172,633 91,895 80,738
186 Mirzapur Total 2,114,852 1,115,112 999,740
    Rural 1,828,102 962,177 865,925
    Urban 286,750 152,935 133,815
187 Sonbhadra Total 1,463,468 771,817 691,651
    Rural 1,186,754 620,105 566,649
    Urban 276,714 151,712 125,002
188 Pashchim Champaran Total 3,043,044 1,600,853 1,442,191
    Rural 2,733,561 1,436,667 1,296,894
    Urban 309,483 164,186 145,297
189 Purba Champaran Total 3,933,636 2,072,350 1,861,286
    Rural 3,682,196 1,937,024 1,745,172
    Urban 251,440 135,326 116,114
190 Sheohar Total 514,288 271,261 243,027
    Rural 492,961 259,907 233,054
    Urban 21,327 11,354 9,973
191 Sitamarhi Total 2,669,887 1,410,149 1,259,738
    Rural 2,516,636 1,327,819 1,188,817
    Urban 153,251 82,330 70,921
192 Madhubani Total 3,570,651 1,837,361 1,733,290
    Rural 3,446,248 1,771,686 1,674,562
    Urban 124,403 65,675 58,728
193 Supaul Total 1,745,069 908,855 836,214
    Rural 1,657,175 862,101 795,074
    Urban 87,894 46,754 41,140
194 Araria Total 2,124,831 1,108,924 1,015,907
    Rural 1,992,293 1,037,973 954,320
    Urban 132,538 70,951 61,587
195 Kishanganj Total 1,294,063 666,910 627,153
    Rural 1,165,057 597,760 567,297
    Urban 129,006 69,150 59,856
196 Purnia Total 2,540,788 1,325,794 1,214,994
    Rural 2,318,848 1,205,927 1,112,921
    Urban 221,940 119,867 102,073
197 Katihar Total 2,389,533 1,244,943 1,144,590
    Rural 2,171,287 1,128,240 1,043,047
    Urban 218,246 116,703 101,543
198 Madhepura Total 1,524,596 796,272 728,324
    Rural 1,456,660 759,283 697,377
    Urban 67,936 36,989 30,947
199 Saharsa Total 1,506,418 788,585 717,833
    Rural 1,382,403 721,575 660,828
    Urban 124,015 67,010 57,005
200 Darbhanga Total 3,285,473 1,716,640 1,568,833
    Rural 3,018,639 1,574,598 1,444,041
    Urban 266,834 142,042 124,792
201 Muzaffarpur Total 3,743,836 1,941,480 1,802,356
    Rural 3,395,565 1,754,769 1,640,796
    Urban 348,271 186,711 161,560
202 Gopalganj Total 2,149,343 1,072,151 1,077,192
    Rural 2,018,807 1,004,505 1,014,302
    Urban 130,536 67,646 62,890
203 Siwan Total 2,708,840 1,332,218 1,376,622
    Rural 2,561,094 1,254,632 1,306,462
    Urban 147,746 77,586 70,160
204 Saran Total 3,251,474 1,654,428 1,597,046
    Rural 2,953,345 1,495,945 1,457,400
    Urban 298,129 158,483 139,646
205 Vaishali Total 2,712,389 1,412,276 1,300,113
    Rural 2,525,912 1,313,552 1,212,360
    Urban 186,477 98,724 87,753
206 Samastipur Total 3,413,413 1,771,249 1,642,164
    Rural 3,289,978 1,705,576 1,584,402
    Urban 123,435 65,673 57,762
207 Begusarai Total 2,342,989 1,226,057 1,116,932
    Rural 2,235,786 1,168,708 1,067,078
    Urban 107,203 57,349 49,854
208 Khagaria Total 1,276,677 675,501 601,176
    Rural 1,200,458 634,194 566,264
    Urban 76,219 41,307 34,912
209 Bhagalpur Total 2,430,331 1,294,192 1,136,139
    Rural 1,978,412 1,051,749 926,663
    Urban 451,919 242,443 209,476
210 Banka Total 1,608,778 843,061 765,717
    Rural 1,552,432 812,894 739,538
    Urban 56,346 30,167 26,179
211 Munger Total 1,135,499 604,662 530,837
    Rural 818,913 435,774 383,139
    Urban 316,586 168,888 147,698
212 Lakhisarai Total 801,173 416,727 384,446
    Rural 683,588 354,279 329,309
    Urban 117,585 62,448 55,137
213 Sheikhpura Total 525,137 273,468 251,669
    Rural 443,837 230,375 213,462
    Urban 81,300 43,093 38,207
214 Nalanda Total 2,368,327 1,236,467 1,131,860
    Rural 2,014,884 1,050,249 964,635
    Urban 353,443 186,218 167,225
215 Patna Total 4,709,851 2,514,949 2,194,902
    Rural 2,740,927 1,449,850 1,291,077
    Urban 1,968,924 1,065,099 903,825
216 Bhojpur Total 2,233,415 1,175,333 1,058,082
    Rural 1,921,121 1,006,468 914,653
    Urban 312,294 168,865 143,429
217 Buxar Total 1,403,462 738,239 665,223
    Rural 1,274,691 669,446 605,245
    Urban 128,771 68,793 59,978
218 Kaimur (Bhabua) Total 1,284,575 673,556 611,019
    Rural 1,243,068 650,973 592,095
    Urban 41,507 22,583 18,924
219 Rohtas Total 2,448,762 1,282,655 1,166,107
    Rural 2,122,175 1,109,288 1,012,887
    Urban 326,587 173,367 153,220
220 Jehanabad Total 1,511,406 783,960 727,446
    Rural 1,399,513 724,219 675,294
    Urban 111,893 59,741 52,152
221 Aurangabad Total 2,004,960 1,035,757 969,203
    Rural 1,836,127 946,826 889,301
    Urban 168,833 88,931 79,902
222 Gaya Total 3,464,983 1,789,231 1,675,752
    Rural 2,989,942 1,536,340 1,453,602
    Urban 475,041 252,891 222,150
223 Nawada Total 1,809,425 928,638 880,787
    Rural 1,670,759 855,675 815,084
    Urban 138,666 72,963 65,703
224 Jamui Total 1,397,474 728,812 668,662
    Rural 1,294,298 673,840 620,458
    Urban 103,176 54,972 48,204
225 North Total 41,023 23,410 17,613
    Rural 39,775 22,642 17,133
    Urban 1,248 768 480
226 West Total 123,174 63,835 59,339
    Rural 121,350 62,809 58,541
    Urban 1,824 1,026 798
