Projected population (5-18 year) up to 2016: Office of Registrar General of India (RGI)

 Projected population in single years of age (in 000) 5 to 18 years (By sex as on  1st March (2001 -2026) 
INDIA
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 24594 12761 11833 23548 12248 11300 22705 12041 10664
6 24757 12869 11888 23724 12255 11469 22545 11984 10561
7 24790 12912 11879 23879 12296 11583 22542 11973 10568
8 24696 12890 11805 24013 12372 11641 22693 12007 10686
9 24473 12804 11668 24126 12482 11644 23001 12086 10914
10 24448 12830 11618 24345 12644 11701 23339 12151 11189
11 24510 12899 11611 24578 12783 11795 23574 12185 11389
12 24273 12800 11473 24652 12844 11808 23762 12241 11521
13 23739 12534 11205 24568 12828 11741 23904 12320 11583
14 22907 12100 10806 24326 12733 11593 23999 12422 11577
15 22029 11665 10364 24286 12751 11534 24203 12577 11626
16 21350 11341 10009 24351 12822 11529 24438 12717 11721
17 20740 11020 9719 24113 12723 11391 24510 12777 11733
18 20197 10702 9495 23574 12454 11120 24417 12755 11661
5-18 327503 172128 155374 338083 176235 161848 329631 172235 157396
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 22719 12029 10690 22459 11895 10564 21646 11465 10181
6 22682 12014 10668 22531 11937 10594 21927 11619 10308
7 22653 12002 10651 22573 11963 10611 22123 11726 10396
8 22633 11992 10641 22585 11970 10615 22233 11786 10447
9 22622 11985 10637 22568 11960 10607 22258 11799 10459
10 22523 11955 10568 22558 11955 10603 22315 11829 10486
11 22418 11924 10494 22569 11961 10607 22429 11890 10539
12 22445 11926 10518 22567 11961 10606 22495 11926 10569
13 22603 11963 10639 22553 11954 10599 22513 11936 10577
14 22892 12035 10858 22527 11940 10587 22482 11919 10562
15 23217 12093 11124 22418 11905 10513 22462 11910 10553
16 23454 12129 11325 22317 11875 10442 22475 11917 10558
17 23638 12183 11455 22341 11876 10464 22471 11915 10556
18 23770 12258 11512 22489 11909 10580 22449 11904 10545
5-18 320269 168487 151781 315055 167062 147993 312278 165541 146737
JAMMU & KASHMIR
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 237 122 115 217 113 104 223 117 107
6 244 125 118 212 110 102 222 116 106
7 248 128 120 212 110 102 221 116 105
8 251 129 122 216 112 104 220 115 105
9 253 130 122 225 116 109 219 114 105
10 258 133 125 235 121 114 215 112 103
11 264 136 128 242 125 117 211 109 102
12 264 136 128 247 127 120 211 109 102
13 260 134 126 250 129 121 215 111 104
14 250 129 121 251 130 122 224 116 108
15 242 125 116 256 132 124 233 121 113
16 236 123 114 262 135 127 240 124 116
17 230 119 110 262 136 127 245 126 119
18 222 116 106 258 133 124 248 128 120
5-18 3458 1786 1672 3345 1728 1617 3149 1635 1515
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 222 115 106 208 108 100 187 97 90
6 223 117 107 212 110 102 190 98 91
7 224 117 107 215 112 103 193 100 93
8 224 117 107 217 113 104 196 102 94
9 223 116 106 218 114 104 201 104 96
10 222 116 106 220 115 105 206 107 99
11 221 116 105 222 116 106 211 110 101
12 221 115 105 224 117 107 215 112 103
13 219 115 105 223 117 107 217 113 104
14 218 114 104 222 116 106 217 113 104
15 213 111 102 220 115 105 218 114 104
16 209 109 101 220 115 105 221 115 106
17 209 109 101 219 115 104 222 116 106
18 213 111 103 217 114 103 221 116 106
5-18 3062 1596 1466 3057 1595 1462 2914 1517 1397
HIMACHAL PRADESH
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 123 64 59 116 61 55 110 58 52
6 124 65 59 117 62 55 110 58 52
7 125 65 60 118 62 56 111 58 52
8 127 66 61 120 63 57 112 59 53
9 128 67 62 121 64 57 114 60 54
10 131 68 63 122 64 58 115 61 54
11 134 69 65 124 65 59 117 62 55
12 135 69 65 125 65 60 118 62 56
13 134 69 65 127 66 61 119 63 56
14 132 68 64 128 67 61 121 64 57
15 130 67 63 131 68 63 122 64 58
16 129 67 63 133 69 64 123 65 59
17 128 66 62 134 69 65 125 65 59
18 126 65 61 134 69 64 126 66 60
5-18 1807 934 872 1749 914 836 1642 864 777
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 106 56 50 103 54 49 99 52 47
6 107 56 51 103 55 49 100 53 47
7 108 57 51 104 55 49 101 53 47
8 108 57 51 105 55 49 101 54 48
9 109 57 51 105 56 50 102 54 48
10 109 58 52 106 56 50 102 54 48
11 110 58 52 107 56 50 103 55 49
12 110 58 52 107 57 51 104 55 49
13 112 59 53 108 57 51 104 55 49
14 113 60 53 109 58 51 105 56 49
15 115 61 54 109 58 51 106 56 50
16 116 62 55 109 58 51 106 56 50
17 118 62 55 110 58 52 107 57 50
18 119 63 56 111 59 52 108 57 50
5-18 1560 825 736 1496 791 705 1448 767 681
PUNJAB
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 498 274 224 459 256 203 457 259 198
6 509 279 230 457 254 203 455 258 197
7 518 284 234 460 255 205 455 258 197
8 525 287 238 468 259 209 456 258 198
9 529 289 240 482 266 216 459 259 201
10 539 293 246 498 274 223 459 257 202
11 550 298 251 510 281 229 458 255 202
12 553 300 253 519 285 234 461 257 205
13 550 298 252 526 289 238 470 261 209
14 539 292 247 531 290 241 484 268 216
15 530 287 243 541 295 246 500 277 224
16 526 285 241 552 300 252 513 283 230
17 519 281 238 556 302 254 522 288 235
18 509 275 234 553 300 253 530 291 239
5-18 7393 4022 3371 7110 3906 3204 6680 3729 2951
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 451 255 196 423 239 184 394 223 171
6 457 259 199 430 243 187 398 225 172
7 461 261 200 436 247 189 403 228 174
8 462 262 200 441 250 191 409 232 177
9 460 261 199 446 253 193 416 236 180
10 457 260 197 452 256 195 424 241 183
11 456 260 196 459 260 198 432 245 186
12 457 260 197 463 263 200 438 249 189
13 459 260 198 464 264 200 444 252 191
14 462 261 201 463 263 200 449 255 193
15 462 260 202 461 263 198 456 259 196
16 461 258 203 460 263 197 463 264 199
17 465 260 206 461 263 198 468 266 201
18 475 264 211 463 264 199 469 268 202
5-18 6445 3640 2805 6321 3592 2729 6061 3445 2617
UTTARANCHAL
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 206 107 98 197 103 93 201 106 95
6 208 108 100 194 102 92 199 105 94
7 209 109 100 193 101 92 198 105 93
8 210 109 101 195 102 93 197 104 93
9 209 109 100 198 104 94 196 103 93
10 211 110<