District-specific Population
 

Table-1
Population, decadal growth rate, sex ratio and density – States/Union territories and Districts : 2001
India and State/                            Union territory*/District Code No. Population 2001 Decadal growth rate Sex ratio Density
Persons Males Females 1981-1991 1991-2001 1991 2001 1991 2001
1 2 3 4 5 6 7 8 9 10 11
INDIA 1,027,015,247 531,277,078 495,738,169 23.86 21.34 927 933 267 324
Jammu & Kashmir 01 10,069,917 5,300,574 4,769,343 30.34 29.04 896 900 77 99

Kupwara 01 640,013 331,783 308,230 40.47 38.59 893 929 194 269
Baramula 02 1,166,722 611,131 555,591 32.72 31.18 890 909 194 254
Srinagar 03 1,238,530 661,923 576,607 33.02 31.45 872 871 423 556
Badgam 04 593,768 309,574 284,194 27.81 26.50 899 918 342 433
Pulwama 05 632,295 326,186 306,109 25.69 24.49 917 938 363 452
Anantanag 06 1,170,013 608,720 561,293 34.33 32.70 905 922 221 294
Leh (Ladakh) 07 117,637 65,166 52,471 31.91 30.42 845 805 2 3
Kargil 08 115,227 60,629 54,598 32.89 31.39 878 901 6 8
Doda 09 690,474 362,471 328,003 28.09 26.76 905 905 47 59
Udhampur 10 738,965 394,949 344,016 28.32 26.95 888 871 128 162
Punch 11 371,561 193,970 177,591 29.40 28.08 902 916 173 222
Rajauri 12 478,595 253,129 225,466 26.38 25.19 898 891 145 182
Jammu 13 1,571,911 835,635 736,276 29.78 28.39 899 881 395 508
Kathua 14 544,206 285,308 258,898 21.94 20.91 912 907 170 205
Himachal Pradesh 02 6,077,248 3,085,256 2,991,992 20.79 17.53 976 970 93 109
Chamba 01 460,499 234,812 225,687 26.40 17.09 949 961 60 71
Kangra 02 1,338,536 660,224 678,312 18.50 14.01 1,024 1,027 205 233
Lahul & Spiti 03 33,224 18,413 14,811 -2.51 6.17 817 804 2 2
Kullu 04 379,865 197,035 182,830 26.68 25.60 920 928 55 69
Mandi 05 900,987 447,271 453,716 20.40 16.05 1,013 1,014 197 228
Hamirpur 06 412,009 195,971 216,038 16.17 11.62 1,105 1,102 330 369
Una 07 447,967 224,299 223,668 19.17 18.43 1,017 997 246 291
Bilaspur 08 340,735 171,074 169,661 19.41 15.35 1,002 992 253 292
Solan 09 499,380 269,451 229,929 26.02 30.64 909 853 197 258
Sirmaur 10 458,351 241,109 217,242 23.72 20.72 897 901 134 162
Shimla 11 721,745 380,244 341,501 20.84 16.90 894 898 120 141
Kinnaur 12 83,950 45,353 38,597 19.69 17.79 856 851 11 13
Punjab 03 24,289,296 12,963,362 11,325,934 20.81 19.76 882 874 403 482
Gurdaspur 01 2,096,889 1,110,406 986,483 16.07 19.33 903 888 492 588
Amritsar 02 3,074,207 1,640,024 1,434,183 14.46 22.72 873 874 492 603
Kapurthala 03 752,287 398,878 353,409 18.60 16.34 896 886 396 461
Jalandhar 04 1,953,508 1,037,740 915,768 17.30 18.40 897 882 626 742
Hoshiarpur 05 1,478,045 763,753 714,292 16.39 13.81 924 935 386 439
Nawanshahr 06 586,637 306,586 280,051 16.39 10.43 900 913 420 463
Rupnagar 07 1,110,000 593,638 516,362 28.29 23.39 870 870 438 540
Fatehgarh Sahib 08 539,751 291,607 248,144 17.01 18.65 871 851 386 457
Ludhiana 09 3,030,352 1,661,329 1,369,023 36.53 24.79 844 824 645 804
Moga 10 886,313 470,712 415,601 18.61 13.93 884 883 351 400
Firozpur 11 1,744,753 926,380 818,373 24.00 20.42 895 883 273 329
Muktsar 12 776,702 411,721 364,981 19.55 18.68 880 886 250 297
Faridkot 13 552,466 293,637 258,829 22.79 21.42 883 881 310 376
Bathinda 14 1,181,236 633,249 547,987 20.49 19.89 884 865 291 349
Mansa 15 688,630 367,197 321,433 18.04 19.83 873 875 265 317
Sangrur 16 1,998,464 1,070,039 928,425 21.36 18.57 870 868 336 398
Patiala 17 1,839,056 986,466 852,590 21.53 20.31 882 864 421 507
Chandigarh * 04 900,914 508,224 392,690 42.16 40.33 790 773 5,632 7,903
Chandigarh 01 900,914 508,224 392,690 42.16 40.33 790 773 5,632 7,903
Uttaranchal 05 8,479,562 4,316,401 4,163,161 24.23 19.20 936 964 133 159
Uttarkashi 01 294,179 151,599 142,580 25.54 22.72 918 941 30 37
Chamoli 02 369,198 183,033 186,165 21.97 13.51 982 1,017 43 48
Rudraprayag 03 227,461 107,425 120,036 17.51 13.44 1,094 1,117 106 120
Tehri Garhwal 04 604,608 294,842 309,766 16.59 16.15 1,048 1,051 128 148
Dehradun 05 1,279,083 675,549 603,534 34.66 24.71 843 893 332 414
Garhwal 06 696,851 331,138 365,713 9.05 3.87 1,058 1,104 124 129
Pithoragarh 07 462,149 227,592 234,557 14.11 10.92 992 1,031 59 65
Champawat 08 224,461 110,916 113,545 34.22 17.56 945 1,024 107 126
Almora 09 630,446 293,576 336,870 9.43 3.14 1,099 1,147 198 205
Bageshwar 10 249,453 118,202 131,251 14.92 9.21 1,055 1,110 99 108
Nainital 11 762,912 400,336 362,576 30.01 32.88 881 906 149 198
Udhamsingh Nagar 12 1,234,548 649,020 585,528 44.46 27.79 863 902 332 424
Hardwar 13 1,444,213 773,173 671,040 28.44 26.30 846 868 485 612
Haryana 06 21,082,989 11,327,658 9,755,331 27.41 28.06 865 861 372 477
Panchkula 01 469,210 257,380 211,830 57.61 51.16 839 823 346 523
Ambala 02 1,013,660 542,366 471,294 22.31 25.69 903 869 512 644
Yamunanagar 03 982,369 527,426 454,943 27.41 21.84 883 863 456 556
Kurukshetra 04 828,120 443,841 384,279 23.40 23.72 879 866 437 541
Kaithal 05 945,631 509,933 435,698 20.92 20.95 853 854 337 408
Karnal 06 1,274,843 683,776 591,067 24.76 23.13 864 864 411 506
Panipat 07 967,338 528,578 438,760 37.65 38.57 852 830 551 763
Sonipat 08 1,278,830 695,314 583,516 24.53 22.36 840 839 493 603
Jind 09 1,189,725 642,057 547,668 23.03 21.35 838 853 363 440
Fatehabad 10 806,158 427,536 378,622 26.08 24.76 877 886 255 318
Sirsa 11 1,111,012 590,298 520,714 27.79 22.96 885 882 211 260
Hisar 12 1,536,417 829,782 706,635 22.67 27.06 853 852 304 386
Bhiwani 13 1,424,554 757,824 666,730 22.80 22.45 878 880 243 298
Rohtak 14 940,036 508,885 431,151 17.79 20.99 849 847 445 539
Jhajjar 15 887,392 480,240 407,152 21.37 24.09 861 848 390 484
Mahendragarh 16 812,022 423,048 388,974 27.91 19.09 910 919 367 437
Rewari 17 764,727 402,381 362,346 25.62 25.24 927 901 386 483
Gurgaon 18 1,657,669 884,456 773,213 32.67 44.64 871 874 414 599
Faridabad 19 2,193,276 1,192,537 1,000,739 49.81 48.47 828 839 687 1,020
Delhi * 07 13,782,976 7,570,890 6,212,086 51.45 46.31 827 821 6,352 9,294
North West 01 2,847,395 1,564,301 1,283,094 NA 60.12 822 820 4,042 6,471
North 02 779,788 427,022 352,766 NA 13.30 819 826 11,471 12,996
North East 03 1,763,712 953,075 810,637 NA 62.52 837 851 18,088 29,395
East 04 1,448,770 785,440 663,330 NA 41.61 846 845 15,986 22,637
New Delhi 05 171,806 95,907 75,899 NA 2.47 793 791 4,791 4,909
Central 06 644,005 349,475 294,530 NA -1.91 872 843 26,261 25,760
West 07 2,119,641 1,158,274 961,367 NA 47.81 848 830 11,116 16,431
South West 08 1,749,492 980,994 768,498 NA 61.29 795 783 2,583 4,165
South 09 2,258,367 1,256,402 1,001,965 NA 50.27 807 797 6,012 9,033
Rajasthan 08 56,473,122 29,381,657 27,091,465 28.44 28.33 910 922 129 165
Ganganagar 01 1,788,487 955,027 833,460 18.25 27.53 865 873 176 224
Hanumangarh 02 1,517,390 800,796 716,594 44.60 24.34 891 895 96 120
Bikaner 03 1,673,562 885,722 787,840 42.70 38.18 885 889 44 61
Churu 04 1,922,908 986,867 936,041 30.84 24.60 937 948 92 114
Jhunjhunun 05 1,913,099 983,158 929,941 30.61 20.90 931 946 267 323
Alwar 06 2,990,862 1,585,046 1,405,816 30.82 30.23 880 887 274 357
Bharatpur 07 2,098,323 1,130,010 968,313 27.14 27.05 832 857 326 414
Dhaulpur 08 982,815 537,733 445,082 28.10 31.13 795 828 247 324
Karauli 09 1,205,631 648,837 556,794 28.66 29.96 840 858 168 218
Sawai Madhopur 10 1,116,031 590,716 525,315 27.22 27.44 870 889 195 248
Dausa 11 1,316,790 693,438 623,352 30.81 32.42 884 899 290 384
Jaipur 12 5,252,388 2,769,096 2,483,292 38.73 35.10 892 897 349 471
Sikar 13 2,287,229 1,172,129 1,115,100 33.81 24.11 946 951 238 296
Nagaur 14 2,773,894 1,421,455 1,352,439 31.69 29.33 942 951 121 157
Jodhpur 15 2,880,777 1,509,563 1,371,214 29.12 33.77 891 908 95 126
Jaisalmer 16 507,999 278,973 229,026 41.73 47.45 807 821 9 13
Barmer 17 1,963,758 1,035,813 927,945 28.27 36.83 891 896 51 69
Jalor 18 1,448,486 736,029 712,457 26.52 26.78 942 968 107 136
Sirohi 19 850,756 437,534 413,222 20.66 30.08 949 944 127 166
Pali 20 1,819,201 917,320 901,881 16.63 22.39 956 983 120 147
Ajmer 21 2,180,526 1,128,763 1,051,763 20.05 26.10 918 932 204 257
Tonk 22 1,211,343 625,719 585,624 24.42 24.24 923 936 136 168
Bundi 23 961,269 503,827 457,442 25.85 24.80 889 908 139 173
Bhilwara 24 2,009,516 1,023,086 986,430 21.58 26.14 945 964 152 192
Rajsamand 25 986,269 492,736 493,533 17.97 19.88 991 1,002 213 256
Udaipur 26 2,632,210 1,335,017 1,297,193 24.52 27.37 956 972 154 196
Dungarpur 27 1,107,037 546,096 560,941 28.07 26.58 995 1,027 232 294
Banswara 28 1,500,420 758,379 742,041 30.34 29.84 969 978 229 298
Chittaurgarh 29 1,802,656 917,023 885,633 20.42 21.46 950 966 137 166
Kota 30 1,568,580 827,647 740,933 35.88 28.52 881 895 224 288
Baran 31 1,022,568 535,745 486,823 27.30 26.19 896 909 116 146
Jhalawar 32 1,180,342 612,357 567,985 21.91 23.34 918 928 154 190
Uttar Pradesh 09 166,052,859 87,466,301 78,586,558 25.55 25.80 876 898 548 689
Saharanpur 01 2,848,152 1,525,096 1,323,056 26.76 23.35 851 868 626 772
Muzaffarnagar 02 3,541,952 1,891,937 1,650,015 26.42 24.61 860 872 709 884
Bijnor 03 3,130,586 1,651,275 1,479,311 27.76 27.16 871 896 540 686
Moradabad 04 3,749,630 1,988,801 1,760,829 31.89 26.45 849 885 813 1,028
Rampur 05 1,922,450 1,021,501 900,949 27.45 27.98 858 882 635 812
Jyotiba Phule Nagar 06 1,499,193 795,439 703,754 28.25 29.72 860 885 498 646
Meerut 07 3,001,636 1,604,103 1,397,533 24.91 24.16 858 871 959 1,190
Baghpat 08 1,164,388 630,244 534,144 22.39 13.00 838 848 742 838
Ghaziabad 09 3,289,540 1,768,215 1,521,325 40.90 47.47 840 860 1,141 1,682
Gautam Buddha Nagar 10 1,191,263 646,554 544,709 37.64 35.70 817 842 692 939
Bulandshahar 11 2,923,290 1,553,711 1,369,579 16.10 22.22 858 881 643 786
Aligarh 12 2,990,388 1,607,222 1,383,166 29.95 22.08 845 861 654 798
Hathras 13 1,333,372 718,288 615,084 26.90 18.32 830 856 644 761
Mathura 14 2,069,578 1,123,984 945,594 22.69 26.95 816 841 489 621
Agra 15 3,611,301 1,949,775 1,661,526 21.90 31.27 832 852 683 897
Firozabad 16 2,045,737 1,105,203 940,534 21.65 33.44 832 851 649 866
Etah 17 2,788,270 1,509,491 1,278,779 20.78 24.20 824 847 505 627
Mainpuri 18 1,592,875 858,531 734,344 24.11 21.50 834 855 477 580
Budaun 19 3,069,245 1,667,499 1,401,746 24.16 25.36 810 841 474 594
Bareilly 20 3,598,701 1,922,833 1,675,868 24.71 26.96 839 872 688 873
Pilibhit 21 1,643,788 876,006 767,782 27.25 28.11 853 876 367 470
Shahjahanpur 22 2,549,458 1,387,424 1,162,034 20.62 28.28 816 838 434 557
Kheri 23 3,200,137 1,706,830 1,493,307 23.89 32.28 842 875 315 417
Sitapur 24 3,616,510 1,941,933 1,674,577 22.24 26.58 833 862 497 630
Hardoi 25 3,397,414 1,843,395 1,554,019 20.75 23.67 818 843 459 568
Unnao 26 2,700,426 1,422,965 1,277,461 20.73 22.72 873 898 483 592
Lucknow 27 3,681,416 1,946,973 1,734,443 37.14 33.25 866 891 1,093 1,456
Rae Bareli 28 2,872,204 1,473,690 1,398,514 23.57 23.66 931 949 506 626
Farrukhabad 29 1,577,237 848,088 729,149 24.46 22.80 832 860 563 692
Kannauj 30 1,385,227 741,380 643,847 24.94 19.58 835 868 581 695
Etawah 31 1,340,031 721,913 618,118 17.24 21.59 834 856 482 586
Auraiya 32 1,179,496 635,527 543,969 27.23 14.70 828 856 501 575
Kanpur Dehat 33 1,584,037 853,566 730,471 19.89 21.55 836 856 414 504
Kanpur Nagar 35 4,137,489 2,213,955 1,923,534 22.54 27.17 832 869 1,074 1,366
Jalaun 35 1,455,859 788,264 667,595 23.64 19.39 829 847 267 319
Jhansi 36 1,746,715 934,118 812,597 24.66 23.23 864 870 282 348
Lalitpur 37 977,447 518,928 458,519 30.18 29.98 863 884 149 194
Hamirpur 38 1,042,374 562,911 479,463 21.90 17.85 839 852 205 241
Mahoba 39 708,831 379,795 329,036 24.20 21.80 845 866 204 249
Banda 40 1,500,253 806,543 693,710 23.69 18.49 832 860 287 340
Chitrakoot 41 800,592 427,705 372,887 16.78 34.33 862 872 186 250
Fatehpur 42 2,305,847 1,218,892 1,086,955 20.79 21.40 882 892 457 555
Pratapgarh 43 2,727,156 1,375,610 1,351,546 22.75 23.36 987 983 595 734
Kaushambi 44 1,294,937 683,673 611,264 25.34 26.73 883 894 557 705
Allahabad 45 4,941,510 2,625,872 2,315,638 30.78 26.72 873 882 719 911
Barabanki 46 2,673,394 1,417,213 1,256,181 26.59 26.40 854 886 553 699
Faizabad 47 2,087,914 1,076,000 1,011,914 23.77 23.87 898 940 610 755
Ambedkar Nagar 48 2,025,373 1,024,712 1,000,661 25.45 24.31 943 977 687 854
Sultanpur 49 3,190,926 1,611,936 1,578,990 25.32 24.20 933 980 579 719
Bahraich 50 2,384,239 1,278,253 1,105,986 25.19 29.55 845 865 320 415
Shravasti 51 1,175,428 632,452 542,976 23.75 27.30 833 859 820 1,044
Balrampur 52 1,684,567 888,559 796,008 25.52 23.08 868 896 468 576
Gonda 53 2,765,754 1,456,460 1,309,294 26.62 25.46 877 899 498 625
Siddharthnagar 54 2,038,598 1,047,573 991,025 23.63 26.78 912 946 584 741
Basti 55 2,068,922 1,079,971 988,951 23.41 22.69 908 916 556 682
Sant Kabir Nagar 56 1,424,500 720,028 704,472 26.46 23.64 928 978 799 988
Maharajganj 57 2,167,041 1,120,800 1,046,241 25.56 29.27 909 933 568 734
Gorakhpur 58 3,784,720 1,931,762 1,852,958 24.60 23.44 924 959 923 1,140
Kushinagar 59 2,891,933 1,474,884 1,417,049 29.01 28.17 940 961 775 994
Deoria 60 2,730,376 1,363,250 1,367,126 24.95 25.03 995 1,003 861 1,077
Azamgarh 61 3,950,808 1,949,827 2,000,981 25.46 26.28 1,007 1,026 743 938
Mau 62 1,849,294 932,142 917,152 28.37 27.91 974 984 844 1,080
Ballia 63 2,752,412 1,409,866 1,342,546 22.27 21.67 946 952 759 923
Jaunpur 64 3,911,305 1,935,576 1,975,729 26.92 21.67 994 1,021 796 969
Ghazipur 65 3,049,337 1,544,496 1,504,841 24.27 26.18 957 974 716 903
Chandauli 66 1,639,777 853,016 786,761 27.33 28.63 907 922 499 642
Varanasi 67 3,147,927 1,650,138 1,497,789 30.65 25.51 890 908 1,589 1,995
Sant Ravidas Nagar 68 1,352,056 704,800 647,256 38.16 25.47 896 918 1,123 1,409
Mirzapur 69 2,114,852 1,115,112 999,740 31.40 27.62 883 897 366 468
Sonbhadra 70 1,463,468 771,817 691,651 38.18 36.13 862 896 158 216
Bihar 10 82,878,796 43,153,964 39,724,832 23.38 28.43 907 921 685 880
Pashchim Champaran 01 3,043,044 1,600,853 1,442,191 18.30 30.40 877 901 446 582
Purba Champaran 02 3,933,636 2,072,350 1,861,286 25.46 29.27 883 898 767 991
Sheohar 03 514,288 271,261 243,027 27.34 36.16 876 896 853 1,161
Sitamarhi 04 2,669,887 1,410,149 1,259,738 23.13 32.58 884 893 915 1,214
Madhubani 05 3,570,651 1,837,361 1,733,290 21.76 26.08 932 943 809 1,020
Supaul 06 1,745,069 908,855 836,214 23.45 29.95 904 920 557 724
Araria 07 2,124,831 1,108,924 1,015,907 26.69 31.84 907 916 569 751
Kishanganj 08 1,294,063 666,910 627,153 22.20 31.50 933 940 522 687
Purnia 09 2,540,788 1,325,794 1,214,994 23.76 35.23 903 916 582 787
Katihar 10 2,389,533 1,244,943 1,144,590 27.77 30.91 909 919 597 782
Madhepura 11 1,524,596 796,272 728,324 22.16 29.45 885 915 659 853
Saharsa 12 1,506,418 788,585 717,833 25.54 33.03 884 910 665 885
Darbhanga 13 3,285,473 1,716,640 1,568,833 25.04 30.85 911 914 1,102 1,442
Muzaffarpur 14 3,743,836 1,941,480 1,802,356 25.30 26.74 904 928 931 1,180
Gopalganj 15 2,149,343 1,072,151 1,077,192 25.12 26.11 968 1,005 838 1,057
Siwan 16 2,708,840 1,332,218 1,376,622 22.04 24.78 1,017 1,033 978 1,221
Saran 17 3,251,474 1,654,428 1,597,046 23.44 26.37 963 965 974 1,231
Vaishali 18 2,712,389 1,412,276 1,300,113 29.08 26.39 921 921 1,054 1,332
Samastipur 19 3,413,413 1,771,249 1,642,164 28.35 25.63 926 927 936 1,175
Begusarai 20 2,342,989 1,226,057 1,116,932 24.61 29.11 898 911 946 1,222
Khagaria 21 1,276,677 675,501 601,176 28.44 29.32 868 890 664 859
Bhagalpur 22 2,430,331 1,294,192 1,136,139 20.67 27.24 864 878 743 946
Banka 23 1,608,778 843,061 765,717 24.44 24.47 893 908 428 533
Munger 24 1,135,499 604,662 530,837 17.79 20.34 856 878 665 800
Lakhisarai 25 801,173 416,727 384,446 21.08 23.94 880 923 526 652
Sheikhpura 26 525,137 273,468 251,669 19.84 24.96 896 920 610 762
Nalanda 27 2,368,327 1,236,467 1,131,860 21.73 18.64 898 915 848 1,006
Patna 28 4,709,851 2,514,949 2,194,902 19.84 30.17 867 873 1,130 1,471
Bhojpur 29 2,233,415 1,175,333 1,058,082 20.26 24.58 904 900 725 903
Buxar 30 1,403,462 738,239 665,223 18.63 29.03 884 901 670 864
Kaimur (Bhabua) 31 1,284,575 673,556 611,019 24.20 30.64 884 907 292 382
Rohtas 32 2,448,762 1,282,655 1,166,107 21.77 27.71 894 909 498 636
Jehanabad 33 1,511,406 783,960 727,446 19.43 28.64 919 928 749 963
Aurangabad 35 2,004,960 1,035,757 969,203 24.49 30.19 915 936 466 607
Gaya 35 3,464,983 1,789,231 1,675,752 23.92 30.03 922 937 536 696
Nawada 36 1,809,425 928,638 880,787 23.70 33.08 936 948 545 726
Jamui 37 1,397,474 728,812 668,662 21.90 32.90 903 917 339 451
Sikkim 11 540,493 288,217 252,276 28.47 32.98 878 875 57 76
North 01 41,023 23,410 17,613 18.09 31.32 828 752 7 10
West 02 123,174 63,835 59,339 30.55 25.48 915 930 84 106
South 03 131,506 68,227 63,279 29.78 33.37 892 927 131 175
East 04 244,790 132,745 112,045 28.60 37.17 859 844 187 257
Arunachal Pradesh 12 1,091,117 573,951 517,166 36.83 26.21 859 901 10 13
Tawang 01 34,705 17,676 17,029 30.14 22.69 844 963 13 16
West Kameng 02 74,595 42,638 31,957 35.74 32.21 822 749 8 10
East Kameng 03 57,065 28,743 28,322 17.92 13.24 962 985 12 14
Papum Pare 04 121,750 64,122 57,628 83.24 67.21 831 899 21 35
Lower Subansiri 05 97,614 49,184 48,430 14.06 17.37 957 985 9 10
Upper Subansiri 06 54,995 27,873 27,122 27.09 9.80 867 973 7 8
West Siang 07 103,575 54,139 49,436 31.64 15.17 873 913 11 13
East Siang 08 87,430 45,131 42,299 30.26 21.66 877 937 18 22
Upper Siang 09 33,146 17,844 15,302 31.50 19.32 822 858 4 5
Dibang Valley 10 57,543 31,280 26,263 39.03 33.61 788 840 3 4
Lohit 11 143,478 77,252 66,226 57.85 30.78 797 857 10 13
Changlang 12 124,994 65,608 59,386 53.56 30.84 863 905 20 27
Tirap 13 100,227 52,461 47,766 28.70 17.21 862 911 36 42
Nagaland 13 1,988,636 1,041,686 946,950 56.08 64.41 886 909 73 120
Mon 01 259,604 138,005 121,599 58.98 73.42 872 881 84 145
Tuensang 02 414,801 216,888 197,913 69.87 78.10 889 913 55 98
Mokokchung 03 227,230 118,428 108,802 52.39 43.48 912 919 98 141
Zunheboto 04 154,909 79,627 75,282 32.68 61.00 964 945 77 123
Wokha 05 161,098 83,620 77,478 42.80 95.01 917 927 51 99
Dimapur 06 308,382 166,335 142,047 55.16 73.30 830 854 192 333
Kohima 07 314,366 161,701 152,665 68.98 49.96 879 944 67 101
Phek 08 148,246 77,082 71,164 44.66 45.12 880 923 50 73
Manipur 14 2,388,634 1,207,338 1,181,296 29.29 30.02 958 978 82 107
Senapati 01 379,214 196,646 182,568 36.13 81.96 942 928 64 116
Tamenglong 02 111,493 57,994 53,499 38.51 29.23 935 922 20 25
Churachandpur 03 228,707 114,740 113,967 31.00 29.81 931 993 39 50
Bishnupur 04 205,907 102,772 103,135 27.52 13.90 984 1,004 364 415
Thoubal 05 366,341 183,338 183,003 26.34 24.62 980 998 572 713
Imphal West 06 439,532 218,947 220,585 26.14 15.42 979 1,007 734 847
Imphal East 07 393,780 197,710 196,070 29.41 19.16 966 992 466 555
Ukhrul 08 140,946 73,413 67,533 31.74 28.98 884 920 24 31
Chandel 09 122,714 61,778 60,936 25.81 72.80 913 986 21 37
Mizoram 15 891,058 459,783 431,275 39.70 29.18 921 938 33 42
Mamit 01 62,313 32,766 29,547 23.57 -3.50 891 902 21 21
Kolasib 02 60,977 31,874 29,103 26.82 36.01 924 913 32 44
Aizawl 03 339,812 173,930 165,882 57.23 39.24 917 954 68 95
Champhai 04 101,389 51,869 49,520 32.31 29.77 969 955 25 32
Serchhip 05 55,539 28,445 27,094 20.36 18.45 959 953 33 39
Lunglei 06 137,155 71,353 65,802 28.79 23.10 910 922 25 30
Lawngtlai 07 73,050 38,425 34,625 52.68 34.78 885 901 21 29
Saiha 08 60,823 31,121 29,702 47.72 33.16 939 954 33 43
Tripura 16 3,191,168 1,636,138 1,555,030 34.30 15.74 945 950 263 304
West Tripura 01 1,530,531 783,825 746,706 32.53 18.29 944 953 427 505
South Tripura 02 762,565 391,179 371,386 40.30 6.10 951 949 229 243
Dhalai 03 307,417 158,480 148,937 33.69 10.79 931 940 125 139
North Tripura 04 590,655 302,654 288,001 30.86 26.44 943 952 222 281
Meghalaya 17 2,306,069 1,167,840 1,138,229 32.86 29.94 955 975 79 103
West Garo Hills 01 515,813 259,440 256,373 31.06 27.98 959 988 108 139
East Garo Hills 02 247,555 126,312 121,243 38.29 31.10 958 960 73 95
South Garo Hills 03 99,105 51,051 48,054 23.61 28.59 963 941 42 54
West Khasi Hills 04 294,115 149,159 144,956 36.26 33.59 951 972 42 56
Ri Bhoi 05 192,795 99,315 93,480 27.40 51.44 941 941 54 81
East Khasi Hills 06 660,994 333,187 327,807 30.72 22.88 948 984 191 234
Jaintia Hills 07 295,692 149,376 146,316 40.97 34.12 973 980 58 77
Assam 18 26,638,407 13,787,799 12,850,608 NA 18.85 923 932 286 340
Kokrajhar 01 930,404 478,242 452,162 NA 15.05 940 945 255 294
Dhubri 02 1,634,589 840,673 793,916 NA 23.42 950 944 473 584
Goalpara 03 822,306 420,707 401,599 NA 23.07 947 955 366 451
Bongaigaon 04 906,315 465,970 440,345 NA 12.23 940 945 322 361
Barpeta 05 1,642,420 846,106 796,314 NA 18.53 939 941 427 506
Kamrup 06 2,515,030 1,327,717 1,187,313 NA 25.75 879 894 460 579
Nalbari 07 1,138,184 587,668 550,516 NA 11.98 936 937 450 504
Darrang 08 1,503,943 773,982 729,961 NA 15.79 938 943 373 432
Marigaon 09 775,874 398,930 376,944 NA 21.29 941 945 375 455
Nagaon 10 2,315,387 1,194,327 1,121,060 NA 22.30 929 939 494 604
Sonitpur 11 1,677,874 864,125 813,749 NA 17.80 912 942 268 315
Lakhimpur 12 889,325 455,689 433,636 NA 18.34 931 952 330 391
Dhemaji 13 569,468 294,105 275,363 NA 18.93 927 936 148 176
Tinsukia 14 1,150,146 602,515 547,631 NA 19.52 891 909 254 303
Dibrugarh 15 1,172,056 609,470 562,586 NA 12.43 905 923 308 347
Sibsagar 16 1,052,802 546,565 506,237 NA 15.95 907 926 340 395
Jorhat 17 1,009,197 530,240 478,957 NA 15.84 913 903 306 354
Golaghat 18 945,781 490,370 455,411 NA 14.21 920 929 236 270
Karbi Anglong 19 812,320 422,599 389,721 NA 22.57 907 922 64 78
North Cachar Hills 20 186,189 98,899 87,290 NA 23.47 857 883 31 38
Cachar 21 1,442,141 741,580 700,561 NA 18.66 932 945 321 381
Karimganj 22 1,003,678 516,408 487,270 NA 21.35 946 944 457 555
Hailakandi 23 542,978 280,912 262,066 NA 20.92 929 933 338 409
West Bengal 19 80,221,171 41,487,694 38,733,477 24.73 17.84 917 934 767 904
Darjiling 01 1,605,900 826,334 779,566 26.91 23.54 914 943 413 510
Jalpaiguri 02 3,403,204 1,753,278 1,649,926 26.44 21.52 927 941 450 547
Koch Bihar 03 2,478,280 1,271,715 1,206,565 22.55 14.15 935 949 641 732
Uttar Dinajpur 04 2,441,824 1,260,747 1,181,077 34.00 28.72 921 937 604 778
Dakshin Dinajpur 05 1,502,647 770,443 732,204 24.39 22.11 944 950 555 677
Maldah 06 3,290,160 1,689,409 1,600,751 29.78 24.77 938 948 706 881
Murshidabad 07 5,863,717 3,004,385 2,859,332 28.20 23.70 943 952 890 1,101
Birbhum 08 3,012,546 1,545,765 1,466,781 21.94 17.88 946 949 562 663
Barddhaman 09 6,919,698 3,602,675 3,317,023 25.13 14.36 899 921 861 985
Nadia 10 4,603,756 2,365,054 2,238,702 29.95 19.51 936 947 981 1,172
North Twenty Four Parganas 11 8,930,295 4,635,262 4,295,033 31.69 22.64 907 927 1,779 2,181
Hugli 12 5,040,047 2,588,322 2,451,725 22.43 15.72 917 947 1,383 1,601
Bankura 13 3,191,822 1,634,561 1,557,261 18.12 13.79 951 953 408 464
Puruliya 14 2,535,233 1,298,079 1,237,154 20.00 13.96 947 953 355 405
Medinipur 15 9,638,473 4,929,000 4,709,473 23.57 15.68 944 955 592 685
Haora 16 4,274,010 2,242,395 2,031,615 25.71 14.60 881 906 2,542 2,913
Kolkata 17 4,580,544 2,506,029 2,074,515 6.61 4.11 799 828 23,783 24,760
South  Twenty Four Parganas 18 6,909,015 3,564,241 3,344,774 30.24 20.89 929 938 574 694
Jharkhand 20 26,909,428 13,861,277 13,048,151 24.03 23.19 922 941 274 338
Garhwa 01 1,034,151 534,433 499,718 32.07 29.05 926 935 198 256
Palamu 02 2,092,004 1,079,829 1,012,175 25.87 26.80 932 937 190 240
Chatra 03 790,680 402,565 388,115 32.43 29.05 952 964 165 213
Hazaribagh 04 2,277,108 1,167,526 1,109,582 28.63 24.02 914 950 299 370
Kodarma 05 498,683 249,276 249,407 28.08 26.32 986 1,001 301 380
Giridih 06 1,901,564 958,904 942,660 28.92 27.09 966 983 301 382
Deoghar 07 1,161,370 606,688 554,682 31.64 24.46 911 914 376 468
Godda 08 1,047,264 543,784 503,480 20.71 21.61 922 926 408 496
Sahibganj 09 927,584 477,366 450,218 19.69 25.89 924 943 461 580
Pakaur 10 701,616 358,414 343,202 21.57 24.34 954 958 312 388
Dumka 11 1,754,571 894,849 859,722 23.05 17.31 955 961 241 282
Dhanbad 12 2,394,434 1,277,516 1,116,918 22.70 22.82 819 874 950 1,167
