Census of India: 2001
India/States/                                              Union territories*
Population 2001
Percentage decadal growth
  Sex ratio                                                      ( females per 1,000 males)
Population density           (per sq. km.)
Literacy rate 2001
   
Persons Males Females 1981-1991 1991-2001   1991 2001 1991 2001 Persons Males Females
2 3 4 5 6 7   8 9 10 11 12 13 14    
                           
INDIA 1, 2, 3 1,027,015,247 531,277,078 495,738,169 23.86 21.34           927        933 267 324      65.38   75.85      54.16
Jammu & Kashmir 4 10,069,917 5,300,574 4,769,343 30.34 29.04            896         900 77 99      54.46   65.75      41.82
Himachal Pradesh 5, 7 6,077,248 3,085,256 2,991,992 20.79 17.53            976         970 93 109      77.13   86.02      68.08
Punjab 24,289,296 12,963,362 11,325,934 20.81 19.76            882         874 403 482      69.95   75.63      63.55
Chandigarh * 900,914 508,224 392,690 42.16 40.33            790         773 5,632 7,903      81.76   85.65      76.65
Uttaranchal 8,479,562 4,316,401 4,163,161 24.23 19.20            936         964 133 159      72.28   84.01      60.26
Haryana 21,082,989 11,327,658 9,755,331 27.41 28.06            865         861 372 477      68.59   79.25      56.31
Delhi * 13,782,976 7,570,890 6,212,086 51.45 46.31            827         821 6,352 9,294      81.82   87.37      75.00
Rajasthan 56,473,122 29,381,657 27,091,465 28.44 28.33            910         922 129 165      61.03   76.46      44.34
Uttar Pradesh 166,052,859 87,466,301 78,586,558 25.55 25.80            876         898 548 689      57.36   70.23      42.98
Bihar 82,878,796 43,153,964 39,724,832 23.38 28.43            907         921 685 880      47.53   60.32      33.57
Sikkim 540,493 288,217 252,276 28.47 32.98            878         875 57 76      69.68   76.73      61.46
Arunachal Pradesh 1,091,117 573,951 517,166 36.83 26.21            859         901 10 13      54.74   64.07      44.24
Nagaland 1,988,636 1,041,686 946,950 56.08 64.41            886         909 73 120      67.11   71.77      61.92
Manipur 2,388,634 1,207,338 1,181,296 29.29 30.02            958         978 82 107      68.87   77.87      59.70
Mizoram 891,058 459,783 431,275 39.70 29.18            921         938 33 42      88.49   90.69      86.13
Tripura 3,191,168 1,636,138 1,555,030 34.30 15.74            945         950 263 304      73.66   81.47      65.41
Meghalaya 2,306,069 1,167,840 1,138,229 32.86 29.94            955         975 79 103      63.31   66.14      60.41
Assam 26,638,407 13,787,799 12,850,608 24.24 18.85            923         932 286 340      64.28   71.93      56.03
West Bengal 80,221,171 41,487,694 38,733,477 24.73 17.84            917         934 767 904      69.22   77.58      60.22
Jharkhand 26,909,428 13,861,277 13,048,151 24.03 23.19            922         941 274 338      54.13   67.94      39.38
Orissa 36,706,920 18,612,340 18,094,580 20.06 15.94            971         972 203 236      63.61   75.95      50.97
Chhatisgarh 20,795,956 10,452,426 10,343,530 25.73 18.06            985         990 130 154      65.18   77.86      52.40
Madhya Pradesh 60,385,118 31,456,873 28,928,245 27.24 24.34            912         920 158 196      64.11   76.80      50.28
Gujarat 6, 7 50,596,992 26,344,053 24,252,939 21.19 22.48            934         921 211 258      69.97   80.50      58.60
Daman & Diu * 158,059 92,478 65,581 28.62 55.59            969         709 907 1,411      81.09   88.40      70.37
Dadra & Nagar Haveli * 220,451 121,731 98,720 33.57 59.20            952         811 282 449      60.03   73.32      42.99
Maharashtra 96,752,247 50,334,270 46,417,977 25.73 22.57            934         922 257 314      77.27   86.27      67.51
Andhra Pradesh 75,727,541 38,286,811 37,440,730 24.20 13.86            972         978 242 275      61.11   70.85      51.17
Karnataka 52,733,958 26,856,343 25,877,615 21.12 17.25            960         964 235 275      67.04   76.29      57.45
Goa 1,343,998 685,617 658,381 16.08 14.89            967         960 316 363      82.32   88.88      75.51
Lakshadweep * 60,595 31,118 29,477 28.47 17.19            943         947 1,616 1,894      87.52   93.15      81.56
Kerala 31,838,619 15,468,664 16,369,955 14.32 9.42         1,036      1,058 749 819      90.92   94.20      87.86
Tamil Nadu 62,110,839 31,268,654 30,842,185 15.39 11.19            974         986 429 478      73.47   82.33      64.55
Pondicherry * 973,829 486,705 487,124 33.64 20.56            979      1,001 1,683 2,029      81.49   88.89      74.13
Andaman & Nicobar Islands * 356,265 192,985 163,280 48.70 26.94            818         846 34 43      81.18   86.07      75.29    
1.  The population of India includes the estimated population of entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State and entire Kinnaur district of Himachal Pradesh where population enumeration of Census of India, 2001 could not be conducted due to natural calamities.
2.  For working out the population density of India and Jammu and Kashmir the entire area and population of those areas of Jammu and Kashmir which are under illegal occupation of Pakistan and China have not been taken into account.
3. The literacy rates for India have been worked out by excluding the population and number of literates of areas affected by natural calamities of Gujarat  and  Himachal Pradesh as per details given in Note 1 above .
4.  While working out the percentage decadal growth of population of Jammu and Kashmir the population figures for 1991 have been worked out by interpolation as 1991 Census could not be held there owing to disturbed conditions.
5.  Figures shown against Himachal Pradesh have been arrived at after including the estimated figures of entire Kinnaur district of Himachal Pradesh where the population enumeration of Census of India, 2001 could not be conducted due to natural calamity.
6.  Figures shown against Gujarat have been arrived at after including the estimated figures of entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State where the population enumeration of Census of India, 2001 could not be conducted due to natural calamity.
7. Literacy rates shown against Himachal Pradesh and Gujarat do not include areas affected by natural calamities, the details of which are given in Note 1 above.