<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Education for all in India</title>
		<link>http://www.educationforallinindia.com/</link>
		<description>All about education in India and its effort towards achieving the goal of universal enrollment by 2010</description>
		<generator>Blocklayer.com Google-Sitemap Generator</generator>
		<item>
			<title><![CDATA[Education For All in India ]]></title>
			<link>http://www.educationforallinindia.com/</link>
			<description><![CDATA[Presents Everything about Education in India and recent initiatives in its efforts to achieve the goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[Education Policy &amp; Programme of Action]]></title>
			<link>http://www.educationforallinindia.com/page48.html</link>
			<description><![CDATA[Presents details of NPE (1986) and POA (1994.]]></description>
		</item>
		<item>
			<title><![CDATA[National Plociy on Education NPE (1986 &amp; 1992)]]></title>
			<link>http://www.educationforallinindia.com/page49.html</link>
			<description><![CDATA[Presents details of national policy off educations (NPE, 1986)and its programme of action (POA).]]></description>
		</item>
		<item>
			<title><![CDATA[Part I:Introductory of National Plicy of Education in India]]></title>
			<link>http://www.educationforallinindia.com/page50.html</link>
			<description><![CDATA[Presents different chapters of NPE 1986 and POA 1994]]></description>
		</item>
		<item>
			<title><![CDATA[Education for All in India:Population of India: 2001]]></title>
			<link>http://www.educationforallinindia.com/page134.html</link>
			<description><![CDATA[Presents Everything about Education in India and recent initiatives in its efforts to achieve the goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[District-speciific Literacy Rate]]></title>
			<link>http://www.educationforallinindia.com/page157.html</link>
			<description><![CDATA[Presents district-wise literacy rates in India, 2001 Censu.]]></description>
		</item>
		<item>
			<title><![CDATA[District-wise Population (Census) Data: 2001]]></title>
			<link>http://www.educationforallinindia.com/page163.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[
Census of India 2001: Analysis &amp; Articles on Population &amp; Literacy Rates]]></title>
			<link>http://www.educationforallinindia.com/page139.html</link>
			<description><![CDATA[Presents Everything about Education in India and recent initiatives in its efforts to achieve the goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[Census of India 2001: Provisional Population Data]]></title>
			<link>http://www.educationforallinindia.com/page133.html</link>
			<description><![CDATA[Anaysis of Census 2001 population data in India.]]></description>
		</item>
		<item>
			<title><![CDATA[Rural-Urban Literacy Rates]]></title>
			<link>http://www.educationforallinindia.com/rulitrates.html</link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Education for all in india.com  <span class="MapErrors">No Description</span>]]></title>
			<link>http://www.educationforallinindia.com/rudpop2001.html</link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[India : Human Development Index (HDI) Rank]]></title>
			<link>http://www.educationforallinindia.com/page143.html</link>
			<description><![CDATA[Human development index computed by the UNDP]]></description>
		</item>
		<item>
			<title><![CDATA[SOFTWARES FOR EDUCATIONAL PLANNERS
]]></title>
			<link>http://www.educationforallinindia.com/software.html</link>
			<description><![CDATA[Basis educational planning software for quantitative anlaysis of data.]]></description>
		</item>
		<item>
			<title><![CDATA[Software for Educational Planners (I)]]></title>
			<link>http://www.educationforallinindia.com/efatabs.xls.zip</link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Software for Educational Planners (I)]]></title>
			<link>http://www.educationforallinindia.com/uis.zip</link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[ Site Map of Education For All in India ]]></title>
			<link>http://www.educationforallinindia.com/sitemap.html</link>
			<description><![CDATA[Site Map of http://www.educationforallinindia.com.]]></description>
		</item>
		<item>
			<title><![CDATA[Part II : The Essence &amp; Role of Education]]></title>
			<link>http://www.educationforallinindia.com/page51.html</link>
			<description><![CDATA[Presents details of NPE and POA.]]></description>
		</item>
		<item>
			<title><![CDATA[curriculum Vitae of Arun C. Mehta ]]></title>
			<link>http://www.educationforallinindia.com/ind06.html</link>
			<description><![CDATA[Bio data of Arun C Mehta.]]></description>
		</item>
		<item>
			<title><![CDATA[
Dr. Arun C. Mehta, NUEPA, New Delhi <span class="MapErrors">No Description</span>]]></title>
			<link>http://www.educationforallinindia.com/ACMCV1.htm</link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), Part III:The National System of Education]]></title>
			<link>http://www.educationforallinindia.com/page52.html</link>
			<description><![CDATA[Presents different sections of NPE (1986).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), Part IV:Education for Equality]]></title>
			<link>http://www.educationforallinindia.com/page53.html</link>
			<description><![CDATA[Presents different sections of NPe (1986).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), Part V:Reorganisation of Education at Different Stages]]></title>
			<link>http://www.educationforallinindia.com/page54.html</link>
			<description><![CDATA[Presents different sections of NPE (1986).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), PART VI :Technical and Management Education]]></title>
			<link>http://www.educationforallinindia.com/page55.html</link>
			<description><![CDATA[Presents different sections of NPE (1987).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), Part VII : Making the System Work]]></title>
			<link>http://www.educationforallinindia.com/page56.html</link>
			<description><![CDATA[Presents different  sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), Part VIII : Reorienting the Content and Process of Education]]></title>
			<link>http://www.educationforallinindia.com/page57.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), Part IX: The Teacher]]></title>
			<link>http://www.educationforallinindia.com/page58.html</link>
			<description><![CDATA[Presents different sections of NPE (1986).]]></description>
		</item>
		<item>
			<title><![CDATA[NPe (1986), Part X :The Management of Education]]></title>
			<link>http://www.educationforallinindia.com/page59.html</link>
			<description><![CDATA[Presents different sections of NPE (1986).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), Part XI :Resources and Review]]></title>
			<link>http://www.educationforallinindia.com/page60.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) anf POA (1992).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), Part XII :The Future]]></title>
			<link>http://www.educationforallinindia.com/page61.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[Programme of Action (POA, 1992): Education]]></title>
			<link>http://www.educationforallinindia.com/page62.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), The Situation as in 1986]]></title>
			<link>http://www.educationforallinindia.com/page63.html</link>
			<description><![CDATA[=Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[National Policy of Education (NPE, 1986) and its Programme of Action (1994)]]></title>
			<link>http://www.educationforallinindia.com/page64.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[Development since National Policy of Education, 1986 &amp; its Programme of Action&gt;]]></title>
			<link>http://www.educationforallinindia.com/page65.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[Revised Policy Formulations (Education) in India]]></title>
			<link>http://www.educationforallinindia.com/page66.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[Disaggregated Target Setting and Decentralised Educational Planning in India]]></title>
			<link>http://www.educationforallinindia.com/page67.html</link>
			<description><![CDATA[Presents methodological framework of educational planning in India.]]></description>
		</item>
		<item>
			<title><![CDATA[Provision of Universal Access]]></title>
			<link>http://www.educationforallinindia.com/page68.html</link>
			<description><![CDATA[Presents Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), Scheme of Voluntary Schools]]></title>
			<link>http://www.educationforallinindia.com/page69.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), Programme of Non-formal Education]]></title>
			<link>http://www.educationforallinindia.com/page70.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986), Micro Planning]]></title>
			<link>http://www.educationforallinindia.com/page71.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994)]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986: Operation Blackboard]]></title>
			<link>http://www.educationforallinindia.com/page72.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[National Curricular framework]]></title>
			<link>http://www.educationforallinindia.com/page73.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986): Load of School Bag]]></title>
			<link>http://www.educationforallinindia.com/page74.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986): Minimum Level of Learning]]></title>
			<link>http://www.educationforallinindia.com/page75.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986): Launching of National Mission]]></title>
			<link>http://www.educationforallinindia.com/page76.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986): Making the System Work]]></title>
			<link>http://www.educationforallinindia.com/page77.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986): Proposed Action]]></title>
			<link>http://www.educationforallinindia.com/page78.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[NPE (1986): Monitoring and Evaluation]]></title>
			<link>http://www.educationforallinindia.com/page79.html</link>
			<description><![CDATA[Presents different sections of NPE (1986) and POA (1994).]]></description>
		</item>
		<item>
			<title><![CDATA[THE CONSTITUTION (EIGHTY-THIRD AMENDMENT) BILL (India), 1997]]></title>
			<link>http://www.educationforallinindia.com/page144.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[CONSTITUTION (NINETY-THIRD AMENDMENT) BILL, 2001 ]]></title>
			<link>http://www.educationforallinindia.com/page166.html</link>
			<description><![CDATA[Presents right to education bill placed in the parliament.]]></description>
		</item>
		<item>
			<title><![CDATA[EFA: Goals and Objectives]]></title>
			<link>http://www.educationforallinindia.com/page36.html</link>
			<description><![CDATA[Presents Everything about Education for all in India with respect to goals and objectives.]]></description>
		</item>
		<item>
			<title><![CDATA[SARVA SHIKSHA ABHIYAN: PROGRAMME FOR UNIVERSAL ELEMENTARY EDUCATION IN INDIA]]></title>
			<link>http://www.educationforallinindia.com/ssa.htm</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[Status of No Detention &amp; Incentive Schemes]]></title>
			<link>http://www.educationforallinindia.com/incentive.htm</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[Comptroller &amp; Auditor General of India Report on Nutrional Support To Primary Education  ]]></title>
			<link>http://www.educationforallinindia.com/page127.html</link>
			<description><![CDATA[Presents  Comptroller &amp; Auditor General of India Report on Nutrional Support To Primary Education.]]></description>
		</item>
		<item>
			<title><![CDATA[Projections of Student Enrolment and Flows by Arun C. Mehta, NIEPA, New Delhi]]></title>
			<link>http://www.educationforallinindia.com/page24.html</link>
			<description><![CDATA[Presents details of a world bank study on school enrolment in India.]]></description>
		</item>
		<item>
			<title><![CDATA[EDUCATION FOR ALL IN INDIA: ENROLMENT PROJECTIONS]]></title>
			<link>http://www.educationforallinindia.com/page4.html</link>
			<description><![CDATA[Presents outcome of enrolment projection exersice undertaken in india.]]></description>
		</item>
		<item>
			<title><![CDATA[CONTENTS: Education for All in India, Enrolment Projections by Arun C. Mehta]]></title>
			<link>http://www.educationforallinindia.com/table1.htm</link>
			<description><![CDATA[Presents contents of a book by Arun C. Mehta on enrolment projections in India.]]></description>
		</item>
		<item>
			<title><![CDATA[Comments on Education For All books writeen by Arun C. Mehta ]]></title>
			<link>http://www.educationforallinindia.com/page9.html</link>
			<description><![CDATA[book reviews on Education for All books.]]></description>
		</item>
		<item>
			<title><![CDATA[Education for All in India: Enrolment Projections 
]]></title>
			<link>http://www.educationforallinindia.com/page105.html</link>
			<description><![CDATA[Presents outcome of enrolment projection exercises in India with focus on school education.]]></description>
		</item>
		<item>
			<title><![CDATA[Education For All in India: Myth and Reality]]></title>
			<link>http://www.educationforallinindia.com/page5.html</link>
			<description><![CDATA[Presents about elementary education in India and initiatives to achieve UEE.]]></description>
		</item>
		<item>
			<title><![CDATA[Sub-national Population Growth: A Cse Study of India by Arun C. Mehta]]></title>
			<link>http://www.educationforallinindia.com/page10.html</link>
			<description><![CDATA[Presents population projection techniques with focus on micro level (district/blcok) population projections.]]></description>
		</item>
		<item>
			<title><![CDATA[LIST OF TABLES]]></title>
			<link>http://www.educationforallinindia.com/table2.htm</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[Development of Local Level Information System for Education]]></title>
			<link>http://www.educationforallinindia.com/page145.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[
EFA the Year 2000 Assessment: India
]]></title>
			<link>http://www.educationforallinindia.com/page97.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[EFA 2000 Assessment: Case Studies Conducted in India]]></title>
			<link>http://www.educationforallinindia.com/page96.html</link>
			<description><![CDATA[Presents summary of 19 case studies on EFA conducted in India in 2001.]]></description>
		</item>
		<item>
			<title><![CDATA[
Summary of Case Studies Conducted in India: EFA the Year 2000 Assessment]]></title>
			<link>http://www.educationforallinindia.com/page95.html</link>
			<description><![CDATA[Presents details of case studies on EFA conducted in India in 2001.]]></description>
		</item>
		<item>
			<title><![CDATA[Elementary Education in India: Statements I]]></title>
			<link>http://www.educationforallinindia.com/page102.htm</link>
			<description><![CDATA[Critical analysis of status of elementary education in India.]]></description>
		</item>
		<item>
			<title><![CDATA[Elementary Education in India: Statements II]]></title>
			<link>http://www.educationforallinindia.com/page103.htm</link>
			<description><![CDATA[Critical anlaysis of status of elementary education in india]]></description>
		</item>
		<item>
			<title><![CDATA[Elementary education in India: Current Status, Recent Initiatives and Future Prospects ]]></title>
			<link>http://www.educationforallinindia.com/page101.htm</link>
			<description><![CDATA[Detailed anlaysis of status of elementary education in India with focus on current status, and future prospects.]]></description>
		</item>
		<item>
			<title><![CDATA[EFA Indicators in India]]></title>
			<link>http://www.educationforallinindia.com/page100.htm</link>
			<description><![CDATA[Presents EFA 18 indicators in India, 2001.]]></description>
		</item>
		<item>
			<title><![CDATA[
National Curriculam Framework for School Education: November 2000
]]></title>
			<link>http://www.educationforallinindia.com/page114.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[NCERT Curriculum Plan]]></title>
			<link>http://www.educationforallinindia.com/page106.html</link>
			<description><![CDATA[Presents NCERT national curriculum framework 2000 and 2005.]]></description>
		</item>
		<item>
			<title><![CDATA[
Redefining NCERT: The Saffronising of Academia
]]></title>
			<link>http://www.educationforallinindia.com/page135.html</link>
			<description><![CDATA[Presents NCERT curriculum framework on school education.]]></description>
		</item>
		<item>
			<title><![CDATA[New curriculum Framework: Anil Sadgopal]]></title>
			<link>http://www.educationforallinindia.com/new-curriculum-framework-anil-sadgopal.html</link>
			<description><![CDATA[District Information System for Education (DISE)]]></description>
		</item>
		<item>
			<title><![CDATA[District Primary Education Programme (DPEP)]]></title>
			<link>http://www.educationforallinindia.com/page81.html</link>
			<description><![CDATA[Presents details of district primary education programme (DPEP) initiated in 1994 in 18 states and 272 districts.]]></description>
		</item>
		<item>
			<title><![CDATA[District Primary Education Programme (DPEP): Logic and Logistics]]></title>
			<link>http://www.educationforallinindia.com/page91.html</link>
			<description><![CDATA[Presents all about district primary education programme launched in 1994.]]></description>
		</item>
		<item>
			<title><![CDATA[DPEP Guidelines]]></title>
			<link>http://www.educationforallinindia.com/page93.html</link>
			<description><![CDATA[Presents DETAILED GUIDELINES OF dpep.]]></description>
		</item>
		<item>
			<title><![CDATA[DPEP Guidelines: Preface]]></title>
			<link>http://www.educationforallinindia.com/page84.html</link>
			<description><![CDATA[Presents guidelines of district primary education programme conducted in India in 272 districts.]]></description>
		</item>
		<item>
			<title><![CDATA[Chapter I of Guidelines of DISTRICT PRIMARY EDUCATION PROGRAMME (DPEP) : BASICS]]></title>
			<link>http://www.educationforallinindia.com/page87.html</link>
			<description><![CDATA[Presents DPEP parameters and its guidelines.]]></description>
		</item>
		<item>
			<title><![CDATA[Chapter 2,DPEP: FINANCIAL PARAMETERS]]></title>
			<link>http://www.educationforallinindia.com/page88.html</link>
			<description><![CDATA[Presents DPEP parameters and its guidelines.]]></description>
		</item>
		<item>
			<title><![CDATA[District Primary Education Programme]]></title>
			<link>http://www.educationforallinindia.com/page93.htm</link>
			<description><![CDATA[Financial parameters of DPEP.]]></description>
		</item>
		<item>
			<title><![CDATA[Chapter 3,DPEP: PLANNING PROCESS]]></title>
			<link>http://www.educationforallinindia.com/page89.html</link>
			<description><![CDATA[Presents planning process adopted under DPEP in India.]]></description>
		</item>
		<item>
			<title><![CDATA[Chapter 4, DPEP: NATIONAL SUPPORT AND MONITORING]]></title>
			<link>http://www.educationforallinindia.com/page90.html</link>
			<description><![CDATA[Presents of DPEP Framework.]]></description>
		</item>
		<item>
			<title><![CDATA[District Primary Education Programme(DPEP) Staffing Pattern]]></title>
			<link>http://www.educationforallinindia.com/page92.html</link>
			<description><![CDATA[Presents staffing pattern adopted in the DPEP.]]></description>
		</item>
		<item>
			<title><![CDATA[DPEP Coverage: States and Districts]]></title>
			<link>http://www.educationforallinindia.com/page82.html</link>
			<description><![CDATA[ame sof states and districts covered under DPEP.]]></description>
		</item>
		<item>
			<title><![CDATA[
Planning Process Under DPEP
]]></title>
			<link>http://www.educationforallinindia.com/page146.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[State Experiences on School Mapping &amp; Micro Planning]]></title>
			<link>http://www.educationforallinindia.com/page149.html</link>
			<description><![CDATA[Presents deails of school mapping exercise useful in identifying locations of new schools.]]></description>
		</item>
		<item>
			<title><![CDATA[District Primary Education Programme (DPEP): Progress Towards Achieving Goals]]></title>
			<link>http://www.educationforallinindia.com/bose1.htm</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[
Redefining NCERT: The Saffronising of Academia]]></title>
			<link>http://www.educationforallinindia.com/page137.html</link>
			<description><![CDATA[Presents discussion on NCERT's National Curriculum Framework.]]></description>
		</item>
		<item>
			<title><![CDATA[PARA TEACHERS in India]]></title>
			<link>http://www.educationforallinindia.com/page154.html</link>
			<description><![CDATA[Presents management and organisation of para teachers.]]></description>
		</item>
		<item>
			<title><![CDATA[THE PLANNING PROCESS IN DPEP ]]></title>
			<link>http://www.educationforallinindia.com/page155.html</link>
			<description><![CDATA[Presents planning process adopted under DPEP in India.]]></description>
		</item>
		<item>
			<title><![CDATA[Research Under District Primary Education Programme]]></title>
			<link>http://www.educationforallinindia.com/page39.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[Upper Primary Education in India: Present Status and Future Requirements]]></title>
			<link>http://www.educationforallinindia.com/page13.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[Upper Primary Education in India: An Analysis of School Facilities and  Costs]]></title>
			<link>http://www.educationforallinindia.com/page12.html</link>
			<description><![CDATA[Presents outcome of a study on upper primary education in India.]]></description>
		</item>
		<item>
			<title><![CDATA[School Mapping: An Analysis of Educational Facilities in Dhenkanal District]]></title>
			<link>http://www.educationforallinindia.com/page40.html</link>
			<description><![CDATA[Presents details of a study on school mapping conducted in India in the state of Orissa.]]></description>
		</item>
		<item>
			<title><![CDATA[A Study of Planning Process Under DPEP: Aurangabad District]]></title>
			<link>http://www.educationforallinindia.com/page41.html</link>
			<description><![CDATA[Presents steps followed in developing district primary education plan followed in Aurangabad district of Maharashtra under DPEP.]]></description>
		</item>
		<item>
			<title><![CDATA[Trends in Activities and Utilization of Financial Resources Under DPEP]]></title>
			<link>http://www.educationforallinindia.com/page42.html</link>
			<description><![CDATA[Presents details of a study on utilisation of funds under DPEP.]]></description>
		</item>
		<item>
			<title><![CDATA[How Much do Children Learn in Primary School: A Study of Waynad district]]></title>
			<link>http://www.educationforallinindia.com/page43.html</link>
			<description><![CDATA[a study on learners attainment/achievement conducted under DPEP in Waynad district of Kerla.]]></description>
		</item>
		<item>
			<title><![CDATA[Functioning of Village Education Committee: A Study of Haryana]]></title>
			<link>http://www.educationforallinindia.com/page44.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[Three Years of DPEP: Assessment and Challenges]]></title>
			<link>http://www.educationforallinindia.com/page45.html</link>
			<description><![CDATA[Presents about assessment of DPEP.]]></description>
		</item>
		<item>
			<title><![CDATA[Access and Retention: The Impact of DPEP]]></title>
			<link>http://www.educationforallinindia.com/page46.html</link>
			<description><![CDATA[Presents outcome of a study conducted on access and retention in DPEP districts.]]></description>
		</item>
		<item>
			<title><![CDATA[Three Years of DPEP and Learners Achievement: An Overview]]></title>
			<link>http://www.educationforallinindia.com/page47.html</link>
			<description><![CDATA[Reflections on learner's achievement under DPEP.]]></description>
		</item>
		<item>
			<title><![CDATA[
Trends in Access and Retention: A Study of Primary Schools in DPEP Districts
]]></title>
			<link>http://www.educationforallinindia.com/page98.html</link>
			<description><![CDATA[Presents outcome of a study conducted on trends in access and retention in primary schools in DPEP districts.]]></description>
		</item>
		<item>
			<title><![CDATA[
Mid-Term Assessment Survey : An Appraisal of Students  Achievement
]]></title>
			<link>http://www.educationforallinindia.com/page99.html</link>
			<description><![CDATA[Presents details and outcome of mid-term assessment survey on learner's achievement under DPEP.]]></description>
		</item>
		<item>
			<title><![CDATA[Education For All in India: Mid-Term Assessment (SSA) Survey, NCERT, New Delhi ]]></title>
			<link>http://www.educationforallinindia.com/page156.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[ ]]></title>
			<link>http://www.educationforallinindia.com/page33.html</link>
			<description><![CDATA[Recent research initatives in India.]]></description>
		</item>
		<item>
			<title><![CDATA[DPEP Fact Sheet]]></title>
			<link>http://www.educationforallinindia.com/page161.html</link>
			<description><![CDATA[Progress of DPEP in different states.]]></description>
		</item>
		<item>
			<title><![CDATA[REGAINING LOST OPPORTUNITY: THE MALAISE OF SCHOOL INEFFICIENCY]]></title>
			<link>http://www.educationforallinindia.com/page168.html</link>
			<description><![CDATA[Presents analysis of a study conducted in the Tamil Nadu]]></description>
		</item>
		<item>
			<title><![CDATA[Sarva Shiksha Abhiyan (SSA): A Programme for Universal Elementary Education in India]]></title>
			<link>http://www.educationforallinindia.com/page119.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010 under one of its programmes, namely Sarva Shiksha Abhiyan (SSA).]]></description>
		</item>
		<item>
			<title><![CDATA[Sarva shiksha Abhiyan: Framework for Implementation]]></title>
			<link>http://www.educationforallinindia.com/SSA1.htm</link>
			<description><![CDATA[Presents framework of Sarva Shiksha Abhiyan (SSA) under implementation in India.]]></description>
		</item>
		<item>
			<title><![CDATA[Review of SSA by MHRD]]></title>
			<link>http://www.educationforallinindia.com/ssarevised.pdf</link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Redefining NCERT: The Saffronising of Academia]]></title>
			<link>http://www.educationforallinindia.com/page136.html</link>
			<description><![CDATA[Comments about National curriculm framework designed by the NCERT]]></description>
		</item>
		<item>
			<title><![CDATA[Planning Under SSA: Pre-Project Activities and Plan for Implementation]]></title>
			<link>http://www.educationforallinindia.com/page150.html</link>
			<description><![CDATA[Presents details of pre-project activities those were supposed to undertake under sarva shiksha abhiyan.]]></description>
		</item>
		<item>
			<title><![CDATA[Education for all in india.com ]]></title>
			<link>http://www.educationforallinindia.com/page151.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[SOME REFLECTIONS ON SARVA SHIKSH]]></title>
			<link>http://www.educationforallinindia.com/page165.htm</link>
			<description><![CDATA[Presents Everything about Education in India and recent initiatives in its efforts to achieve the goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[MONITORING UNDER Sarva Shiksha abhiyan Programem (SSA)]]></title>
			<link>http://www.educationforallinindia.com/page176.html</link>
			<description><![CDATA[Suggestive framework for monitoring of Sarva Shiksha abhiyan programme.]]></description>
		</item>
		<item>
			<title><![CDATA[NIEPA/NUEPA Monitoring Tools for SSA]]></title>
			<link>http://www.educationforallinindia.com/niepatools.pdf</link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[NIEPA Monitoring Tools for SSA]]></title>
			<link>http://www.educationforallinindia.com/ncerttools.pdf</link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Monitoring Framework and Set of <span class="MapErrors">No Description</span>]]></title>
			<link>http://www.educationforallinindia.com/page177.html</link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[<img src="images/pdf.gif" align="middle" border="0"> <font color="darkorange">pdf document</font> <span class="MapErrors">No Description</span>]]></title>
			<link>http://www.educationforallinindia.com/page178.pdf</link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[State Mission Directors &amp; State Project Directors (Sarva Shiksha Abhiyan/District Primary Education Programme): Addresses]]></title>
			<link>http://www.educationforallinindia.com/page179.html</link>
			<description><![CDATA[Presents Everything about Education in India and Recent Initiatives in its efforts to achieve the Goal of Universal Enrolment by 2010.]]></description>
		</item>
		<item>
